Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

All Crypto Currencies by Market Cap

Our crypto currency prices updates every 30 seconds
Volume (24h) is at least $50,000
# Name Marketcap Price Volume Beta Value Change 1h Change 12h Change 24h Change 7d Change 30d Change 1y ATH Price ATH BTC Price ATH ETH Price ATH Change
1 The price of Bitcoin is $27,062.04 Bitcoin (BTC) $527,484,043,173 $27,062.0435 $9,040,010,352.25 1.064 0% -0.5% -0.03% 3.05% 4.02% 44.78% $68,692.14 1.000000 btc 16.712950 eth -60.6%
2 The price of Ethereum is $1,623.66 Ethereum (ETH) $195,209,200,758 $1,623.6612 $4,216,972,168.38 1.187 0% -0.33% -0.8% 0.36% -0.81% 28.47% $4,864.11 0.070835 btc 1.000000 eth -66.62%
3 The price of Tether is $1.00 Tether (USDT) $83,233,610,893 $1.0005 $15,846,180,159.21 -0.002 0.01% 0.02% 0.01% 0.02% 0.05% -0.02% $1.22 0.000316 btc 0.010896 eth -17.68%
4 The price of Binance Coin is $214.31 Binance Coin (BNB) $32,970,462,672 $214.3057 $334,917,617.24 0.878 -0.23% -0.7% -0.95% 1.3% 0.53% -18.97% $690.57 0.011670 btc 0.167203 eth -68.97%
5 The price of XRP is $0.52 XRP (XRP) $27,419,396,553 $0.5156 $799,642,866.28 1.054 -0.13% -0.54% -0.3% 7.23% -0.84% 25.21% $3.84 0.000255 btc 0.004020 eth -86.58%
6 The price of USD Coin is $1.00 USD Coin (USDC) $25,958,928,590 $1.0001 $2,273,112,705.30 0.019 -0.01% 0.05% 0% -0.01% 0% -0.07% $1.91 0.000302 btc 0.009496 eth -47.53%
7 The price of Lido Staked Ether is $1,623.23 Lido Staked Ether (STETH) $14,126,519,854 $1,623.2284 $3,710,493.25 1.197 0.01% -0.45% -0.82% 0.37% -0.84% 29.35% $4,824.29 0.072877 btc 1.005328 eth -66.35%
8 The price of Cardano is $0.25 Cardano (ADA) $8,787,772,178 $0.2503 $102,955,297.15 1.195 -0.08% -1.74% -1.26% 1.12% -3.26% -43.46% $3.10 0.000063 btc 0.000823 eth -91.91%
9 The price of Dogecoin is $0.06 Dogecoin (DOGE) $8,585,176,707 $0.0630 $168,877,130.90 1.257 -0.5% 0.91% 0.92% 2.68% 0.51% 9.32% $0.75 0.000013 btc 0.000211 eth -91.64%
10 The price of Solana is $20.01 Solana (SOL) $8,251,848,092 $20.0053 $238,226,325.25 1.997 -0.37% -1.26% 0.35% 6.64% -2.51% -35.62% $259.70 0.004219 btc 0.057373 eth -92.3%
11 The price of TRON is $0.08 TRON (TRX) $7,537,686,804 $0.0845 $180,878,535.41 0.678 -0.23% -0.2% 0.09% 3.99% 11.08% 42.93% $0.30 0.000019 btc 0.000298 eth -71.86%
12 The price of Dai is $1.00 Dai (DAI) $6,476,454,733 $0.9995 $60,703,629.77 0.018 0% 0.05% -0.07% -0.11% -0.07% -0.08% $1.37 0.000156 btc 0.001473 eth -26.87%
13 The price of WETH is $1,623.07 WETH (WETH) $6,112,301,455 $1,623.0670 $319,721,699.24 1.180 0% -0.45% -0.78% 0.35% -0.89% 28.28% $4,858.35 0.073074 btc 1.058636 eth -66.59%
14 The price of Polkadot is $4.13 Polkadot (DOT) $5,076,965,626 $4.1344 $88,704,011.86 1.112 -0.38% 0.33% 0.43% 3.42% -5.79% -33.67% $440.04 0.037437 btc 1.040296 eth -99.06%
15 The price of Polygon is $0.54 Polygon (MATIC) $5,033,746,876 $0.5401 $109,972,016.40 1.405 -0.2% -0.69% 0.04% 4.5% -1.84% -24.97% $2.91 0.000063 btc 0.000919 eth -81.47%
16 The price of Litecoin is $64.59 Litecoin (LTC) $4,759,003,932 $64.5936 $431,750,964.15 1.306 -0.39% -0.56% -3.01% 3.84% -0.33% 24.82% $412.70 0.006962 btc 0.103730 eth -84.35%
17 The price of Wrapped Bitcoin is $27,037.57 Wrapped Bitcoin (WBTC) $4,403,744,147 $27,037.5696 $69,488,833.39 1.059 0.09% -0.61% -0.03% 3.03% 3.93% 44.45% $68,705.97 1.029604 btc 16.864043 eth -60.65%
18 The price of Shiba Inu is $0.00 Shiba Inu (SHIB) $4,367,719,922 $0.0000 $62,960,848.38 1.124 -0.53% 0.74% 0.34% 2.15% -9.6% -29.1% $0.00 0.000000 btc 0.000000 eth -91.61%
19 The price of Bitcoin Cash is $213.27 Bitcoin Cash (BCH) $4,075,886,570 $213.2692 $168,389,276.20 1.156 -0.25% -1.26% -1.53% 6.41% 14.35% 93.5% $4,355.62 0.264131 btc 5.437517 eth -95.1%
20 The price of Chainlink is $6.81 Chainlink (LINK) $3,794,437,367 $6.8141 $219,577,544.67 1.241 -0.66% -1.46% -1.13% 12.84% 10.97% 0.93% $53.01 0.000906 btc 0.013513 eth -87.15%
21 The price of LEO Token is $3.86 LEO Token (LEO) $3,611,522,072 $3.8628 $66,304.77 0.123 0.1% 0.7% 2.17% 5.6% 0.1% -15.48% $8.11 0.000189 btc 0.002665 eth -52.3%
22 The price of The Open Network is $2.33 The Open Network (TONCOIN) $3,440,422,204 $2.3347 $34,474,407.33 0.698 -1.72% -4.51% -6.85% 23.57% 69.83% 77.2% $6.66 0.000117 btc 0.001652 eth -64.94%
23 The price of TrueUSD is $1.00 TrueUSD (TUSD) $3,266,075,843 $0.9988 $252,612,508.88 0.004 0% 0% -0.05% 0.02% -0.03% -0.21% $1.36 0.000163 btc 0.001932 eth -26.8%
24 The price of Avalanche is $9.06 Avalanche (AVAX) $3,208,240,073 $9.0624 $99,115,739.43 1.419 0.02% -0.26% -0.13% -2.68% -10.62% -45.9% $145.67 0.002473 btc 0.033726 eth -93.78%
25 The price of Stellar is $0.12 Stellar (XLM) $3,192,117,485 $0.1153 $60,844,863.41 1.002 -0.67% -2.07% -2.64% -2.82% -4.47% 2.2% $0.94 0.000062 btc 0.000963 eth -87.72%
26 The price of Monero is $147.84 Monero (XMR) $2,710,601,382 $147.8417 $45,080,170.32 0.718 -0.2% 0.11% 1.23% 2.61% 1.67% 8.65% $519.76 0.008963 btc 0.146457 eth -71.55%
27 The price of OKB is $43.63 OKB (OKB) $2,617,934,542 $43.6322 $3,088,121.06 1.067 -0.22% 0.76% -0.83% 3.47% 1% 196.9% $58.71 0.002383 btc 0.034586 eth -25.65%
28 The price of Uniswap is $4.35 Uniswap (UNI) $2,513,487,957 $4.3524 $66,149,430.71 1.282 -0.23% -0.39% -1.31% 1.73% -6.88% -22.22% $45.01 0.000775 btc 0.014714 eth -90.33%
29 The price of Binance USD is $1.00 Binance USD (BUSD) $2,437,850,690 $1.0004 $560,110,786.07 -0.003 -0.01% 0% -0.02% -0.04% 0.03% 0% $1.18 0.000173 btc 0.008454 eth -14.94%
30 The price of Ethereum Classic is $15.55 Ethereum Classic (ETC) $2,224,902,008 $15.5457 $115,157,584.17 1.245 -0.21% 0.14% -0.53% 3.19% -0.42% -44.34% $167.08 0.002929 btc 0.047240 eth -90.69%
31 The price of Cosmos is $7.36 Cosmos (ATOM) $2,154,614,618 $7.3640 $50,412,686.68 1.117 -0.25% 1.41% -0.57% 12.56% -0.37% -45.82% $44.55 0.001050 btc 0.013708 eth -83.47%
32 The price of Binance Bitcoin is $27,071.71 Binance Bitcoin (BTCB) $1,979,158,854 $27,071.7138 $19,937,065.66 1.048 0.04% -0.78% -0.06% 3.11% 3.76% 43.86% $68,760.90 1.095389 btc 17.489144 eth -60.65%
33 The price of Hedera Hashgraph is $0.05 Hedera Hashgraph (HBAR) $1,698,202,489 $0.0511 $21,854,907.15 1.118 -0.27% 0.83% 0.73% -0.93% -13.65% -12.16% $0.57 0.000012 btc 0.000165 eth -90.98%
34 The price of Filecoin is $3.34 Filecoin (FIL) $1,503,120,254 $3.3403 $99,277,328.84 1.500 -0.33% -1.03% -0.82% 5.32% -1.34% -37.3% $236.97 0.004019 btc 0.122892 eth -98.59%
35 The price of Lido DAO is $1.57 Lido DAO (LDO) $1,393,796,004 $1.5661 $25,371,608.20 1.772 -0.74% 0.24% 0.02% 4.81% -3.94% -14.52% $6.96 0.000149 btc 0.002012 eth -77.49%
36 The price of Internet Computer is $3.00 Internet Computer (ICP) $1,336,821,734 $3.0045 $15,764,760.27 1.260 -0.12% 0.31% -0.04% 2.77% -12.26% -49.79% $342.23 0.006701 btc 0.085835 eth -99.12%
37 The price of Maker is $1,361.90 Maker (MKR) $1,331,435,439 $1,361.8998 $139,723,717.01 1.081 0.39% 3.55% 4.19% 15.65% 31.51% 124.18% $6,302.63 0.110502 btc 1.907790 eth -78.38%
38 The price of Mantle is $0.40 Mantle (MNT) $1,297,516,687 $0.4012 $25,238,537.38 0.464 -0.09% -0.2% -0.34% -1.57% -4.49% 0% $0.60 0.000020 btc 0.000319 eth -33.52%
39 The price of Cronos is $0.05 Cronos (CRO) $1,294,727,082 $0.0512 $3,908,289.97 1.090 -0.39% 0.09% 0.22% 1.44% -0.24% -50.43% $0.96 0.000017 btc 0.000225 eth -94.65%
40 The price of VeChain is $0.02 VeChain (VET) $1,283,633,030 $0.0177 $29,779,393.59 1.213 -0.44% 1.4% 0.55% 8.26% 10.03% -19.85% $9.55 0.000805 btc 0.008813 eth -99.82%
41 The price of Aptos is $5.20 Aptos (APT) $1,227,435,649 $5.1974 $52,138,589.68 1.995 -0.65% 0.68% 0.65% 0.24% -11.36% 0% $19.95 0.000845 btc 0.012285 eth -73.93%
42 The price of Optimism is $1.36 Optimism (OP) $1,084,760,779 $1.3585 $58,858,328.60 2.104 -0.67% -2.05% -1.26% 0.91% -13.56% 46.51% $3.27 0.000140 btc 0.002043 eth -58.39%
43 The price of Quant is $89.89 Quant (QNT) $1,085,275,006 $89.8947 $13,252,678.87 0.878 -0.35% -0.79% -1.53% -2.98% -10.04% -13.24% $426.18 0.009450 btc 0.131670 eth -78.91%
44 The price of Near Protocol is $1.14 Near Protocol (NEAR) $1,078,008,992 $1.1448 $49,800,121.99 1.596 -0.13% 2.81% 2.7% 5% -0.29% -69.14% $20.40 0.000473 btc 0.006108 eth -94.39%
45 The price of Arbitrum is $0.84 Arbitrum (ARB) $1,073,544,393 $0.8420 $100,849,296.27 1.735 -0.68% -0.56% -1.48% 4.7% -13.65% 0% $1.81 0.000061 btc 0.000859 eth -53.41%
46 The price of Kaspa is $0.05 Kaspa (KAS) $1,011,878,016 $0.0488 $15,628,246.87 1.030 -0.49% -3.83% -6.83% 0.8% 25.51% 1031.73% $0.05 0.000002 btc 0.000033 eth -9.29%
47 The price of Aave is $64.49 Aave (AAVE) $937,897,568 $64.4873 $118,496,786.59 1.376 -1.07% 1.16% 4.79% 20.2% 16.76% -11.64% $666.03 0.015375 btc 0.192818 eth -90.32%
48 The price of The Graph is $0.09 The Graph (GRT) $843,512,699 $0.0914 $33,312,137.39 1.525 -0.38% 1.42% 2.11% 10.7% 1.83% -5.24% $2.66 0.000046 btc 0.001318 eth -96.56%
49 The price of Algorand is $0.10 Algorand (ALGO) $790,599,570 $0.1010 $41,608,613.18 1.400 -1.39% 5.49% 5.46% 10.93% 4.14% -70.75% $2.65 0.000044 btc 0.000620 eth -96.18%
50 The price of WhiteBIT Token is $5.36 WhiteBIT Token (WBT) $772,331,804 $5.3590 $6,789,056.32 0.625 -0.15% -0.27% -0.12% 0.05% -1.05% 54.19% $14.77 0.000717 btc 0.009526 eth -63.73%
51 The price of Immutable X is $0.72 Immutable X (IMX) $750,563,669 $0.7214 $207,151,718.63 1.623 -4.38% 33.35% 33.28% 45.98% 29.6% -3.69% $2.82 0.000060 btc 0.000875 eth -74.44%
52 The price of HEX from Pulsechain is $0.01 HEX from Pulsechain (HEX) $753,375,171 $0.0086 $1,009,943.96 1.840 -0.11% -3.8% -2.67% 30.27% 34.8% 0% $0.03 0.000001 btc 0.000014 eth -66.77%
53 The price of USDD is $1.00 USDD (USDD) $722,741,025 $0.9992 $18,822,693.00 0.026 0.03% 0.02% 0.03% 0.08% -0.1% -0.05% $1.02 0.000051 btc 0.000725 eth -1.64%
54 The price of MultiversX (Elrond) is $27.08 MultiversX (Elrond) (EGLD) $703,753,091 $27.0838 $14,810,945.83 1.040 -2.15% 5.64% 4.99% 15.11% 5.45% -40.78% $541.04 0.009539 btc 0.130361 eth -94.99%
55 The price of Stacks is $0.49 Stacks (STX) $694,187,328 $0.4934 $20,735,427.34 1.739 -1.89% 1.83% 1.61% 7.8% 6.49% 53.47% $3.25 0.000057 btc 0.000728 eth -84.81%
56 The price of Frax is $1.00 Frax (FRAX) $670,195,010 $0.9977 $3,416,413.51 0.018 -0.28% -0.18% -0.11% -0.13% 0.1% -0.18% $1.05 0.000051 btc 0.000725 eth -5.01%
57 The price of XDC Network is $0.05 XDC Network (XDC) $664,255,551 $0.0540 $2,288,475.19 0.567 -0.81% 0.81% -4.01% 3.77% 0.32% 101.68% $0.19 0.000004 btc 0.000060 eth -72.25%
58 The price of Pulsechain is $0.00 Pulsechain (PLS) $672,774,283 $0.0000 $178,926.64 2.057 -4.02% -12.52% -6.48% 20.92% 24.05% 0% $0.00 0.000000 btc 0.000000 eth -91.5%
59 The price of Tezos is $0.68 Tezos (XTZ) $645,593,016 $0.6772 $13,351,300.80 1.174 -0.49% 0.67% 0.11% 5.55% -2.27% -52.46% $12.19 0.000627 btc 0.017063 eth -94.44%
60 The price of Axie Infinity is $4.53 Axie Infinity (AXS) $638,106,380 $4.5269 $22,946,349.28 1.594 -0.37% 0.27% 0.11% 6.61% -7.07% -61.74% $164.88 0.002706 btc 0.036962 eth -97.25%
61 The price of Bitget Token is $0.45 Bitget Token (BGB) $633,828,553 $0.4527 $16,354,379.57 0.601 -0.66% -1.42% -0.98% 2.87% 8.38% 0% $0.52 0.000021 btc 0.000306 eth -12.3%
62 The price of The Sandbox is $0.30 The Sandbox (SAND) $623,376,633 $0.3019 $38,883,577.52 1.630 -0.48% 1.09% 0.17% 3.62% -6.6% -63.3% $8.60 0.000150 btc 0.002005 eth -96.49%
63 The price of Injective Protocol is $7.37 Injective Protocol (INJ) $617,343,081 $7.3708 $17,249,251.40 1.851 -0.24% -0.95% -0.71% 6.72% 1.03% 396.47% $24.33 0.000433 btc 0.005707 eth -69.68%
64 The price of Render Token is $1.66 Render Token (RNDR) $615,673,504 $1.6554 $26,889,869.92 2.044 0.31% 2.64% 3.64% 7.7% 19.75% 252.84% $8.72 0.000148 btc 0.002001 eth -81%
65 The price of Bitcoin SV is $31.30 Bitcoin SV (BSV) $610,363,928 $31.2960 $35,072,668.13 0.950 -0.14% -0.85% -0.62% 1.73% 2.68% -34.86% $495.94 0.007883 btc 0.201467 eth -93.69%
66 The price of THETA is $0.60 THETA (THETA) $598,448,359 $0.5984 $11,533,004.54 1.247 -0.41% 0.49% -2.07% 1.66% -4% -42.62% $16.59 0.000265 btc 0.006810 eth -96.39%
67 The price of THORChain is $1.78 THORChain (RUNE) $596,363,362 $1.7752 $28,859,586.11 1.390 0.8% -1.17% -7.3% 11.35% 12.96% 12.02% $21.29 0.000496 btc 0.006271 eth -91.66%
68 The price of Radix is $0.06 Radix (XRD) $594,140,074 $0.0579 $1,457,936.75 1.148 -0.01% 0.34% 0.54% 5.5% 6.6% 0% $0.15 0.000005 btc 0.000073 eth -61.93%
69 The price of EOS is $0.58 EOS (EOS) $579,853,949 $0.5835 $67,751,811.21 1.121 -0.52% 1.47% 0.9% 5.03% 1.21% -51.09% $22.89 0.002420 btc 0.033000 eth -97.45%
70 The price of Synthetix Network Token is $2.13 Synthetix Network Token (SNX) $576,357,607 $2.1319 $40,157,263.56 1.674 -0.01% -0.62% -0.74% 1.89% 2.7% -8.88% $28.86 0.000609 btc 0.015810 eth -92.6%
71 The price of Huobi Token is $2.45 Huobi Token (HT) $572,760,208 $2.4543 $10,499,124.08 0.837 -0.07% 0.23% -0.35% 2.5% 2.73% -45% $39.66 0.000725 btc 0.009588 eth -93.81%
72 The price of Decentraland is $0.30 Decentraland (MANA) $571,160,169 $0.3017 $28,505,089.85 1.634 -0.4% 1.67% 1.59% 7.19% -0.6% -56.52% $5.85 0.000101 btc 0.001363 eth -94.84%
73 The price of Wrapped BNB is $215.21 Wrapped BNB (WBNB) $555,236,906 $215.2064 $15,233,844.38 0.856 0.12% -0.53% -0.64% 1.54% 0.71% -18.91% $488.97 0.016735 btc 0.247390 eth -56.17%
74 The price of Fantom is $0.19 Fantom (FTM) $545,015,721 $0.1944 $20,459,917.27 1.865 -0.36% 1.04% 0.78% 1.42% -2.93% -13.38% $3.53 0.000055 btc 0.000826 eth -94.49%
75 The price of NEO is $7.60 NEO (NEO) $536,411,405 $7.6045 $25,160,120.93 1.335 -1.14% 1.29% 0.68% 4.65% 7.14% -6.88% $196.85 0.013861 btc 0.148121 eth -96.13%
76 The price of Kava is $0.63 Kava (KAVA) $494,984,712 $0.6330 $12,367,231.79 1.256 -0.45% 1% 0.48% 2.48% -8.18% -57.18% $9.17 0.000191 btc 0.002868 eth -93.1%
77 The price of Paxos Standard is $1.00 Paxos Standard (USDP) $490,872,773 $0.9996 $2,664,637.79 -0.007 -0.08% -0.02% -0.03% -0.03% -0.04% 0.47% $1.09 0.000051 btc 0.000725 eth -8.34%
78 The price of Flow is $0.46 Flow (FLOW) $476,966,733 $0.4603 $45,194,892.14 1.585 -0.36% 3.43% 3.23% 9.99% 1.23% -72.05% $43.86 0.000771 btc 0.019692 eth -98.95%
79 The price of PAX Gold is $1,920.57 PAX Gold (PAXG) $476,909,636 $1,920.5678 $7,959,303.71 0.052 0.01% -0.68% 0.12% 1.16% 1.38% 15.98% $192,278.70 23.504964 btc 1,101.472372 eth -99%
80 The price of eCash is $0.00 eCash (XEC) $476,682,617 $0.0000 $4,814,764.84 1.188 -0.24% -3.5% -4.87% 6.78% 2.17% -35.91% $0.00 0.000000 btc 0.000000 eth -93.68%
81 The price of Tether Gold is $1,928.93 Tether Gold (XAUT) $475,526,405 $1,928.9254 $934,553.15 0.074 -0.02% -0.96% -0.2% 1.07% 1.33% 16.48% $3,159.29 0.198373 btc 7.675845 eth -38.95%
82 The price of Chiliz is $0.06 Chiliz (CHZ) $442,361,858 $0.0597 $22,071,968.57 1.382 -0.17% 1.15% 1.02% 5.9% -4.64% -75.48% $0.89 0.000016 btc 0.000504 eth -93.3%
83 The price of KuCoin Token is $4.55 KuCoin Token (KCS) $439,880,461 $4.5474 $475,543.73 0.778 0.06% 1.13% 0.5% 8.51% -5.98% -47.7% $28.81 0.000490 btc 0.006050 eth -84.21%
84 The price of Rocket Pool is $21.69 Rocket Pool (RPL) $427,226,332 $21.6928 $2,722,007.07 1.284 -0.4% -1.17% -2.34% -2.08% -8.39% -7.04% $63.65 0.002833 btc 0.038082 eth -65.9%
85 The price of Zcash is $26.17 Zcash (ZEC) $427,370,864 $26.1737 $12,049,936.19 1.226 -0.22% 0.71% 0.81% 3.28% 2.77% -51.67% $5,941.80 8.352310 btc 585.249099 eth -99.56%
86 The price of Conflux Network is $0.13 Conflux Network (CFX) $416,491,220 $0.1276 $16,315,488.55 2.743 -1.12% 0.16% -0.81% 8.23% 2.59% 201.67% $0.97 0.000018 btc 0.000264 eth -86.86%
87 The price of IOTA is $0.15 IOTA (MIOTA) $414,446,390 $0.1491 $6,735,597.78 1.043 -0.48% 0.28% 0.11% -11.04% 3.63% -41.59% $5.69 0.000312 btc 0.006731 eth -97.38%
88 The price of Curve DAO Token is $0.45 Curve DAO Token (CRV) $396,681,986 $0.4507 $33,470,889.64 1.609 0.11% 2.97% 2.74% 7.75% -4.51% -48.85% $6.74 0.000146 btc 0.001799 eth -93.31%
89 The price of Terra Classic is $0.00 Terra Classic (LUNC) $395,669,152 $0.0001 $2,009,839.24 1.072 -0.38% 1.1% 0.99% 0.16% -10.68% -79.32% $119.42 0.002552 btc 0.033842 eth -100%
90 The price of Frax Share is $5.33 Frax Share (FXS) $394,889,323 $5.3325 $13,649,113.59 1.395 -0.17% 2.41% 0.76% 0.12% -6.35% 19.97% $43.30 0.000934 btc 0.012397 eth -87.69%
91 The price of Casper Network is $0.03 Casper Network (CSPR) $384,406,723 $0.0339 $2,346,639.43 0.820 -0.02% -0.61% -2.23% 2.73% -5.52% 21.79% $0.24 0.000004 btc 0.000054 eth -85.87%
92 The price of Rollbit Coin is $0.12 Rollbit Coin (RLB) $381,806,409 $0.1158 $7,232,306.57 1.265 -0.41% 2.65% -3.23% -18.08% -24.31% 5674.12% $0.21 0.000008 btc 0.000124 eth -45.86%
93 The price of Mina Protocol is $0.39 Mina Protocol (MINA) $380,101,158 $0.3913 $3,193,846.67 1.379 -0.06% 2.56% 2.1% 4.32% -1.57% -32.39% $6.46 0.000141 btc 0.001938 eth -93.95%
94 The price of Gatechain Token is $3.89 Gatechain Token (GT) $373,323,272 $3.8871 $463,930.71 0.775 0.08% 0.2% 0.76% 0.74% 0.56% -7.05% $13.29 0.000245 btc 0.003351 eth -70.75%
95 The price of BitTorrent Chain is $0.00 BitTorrent Chain (BTTC) $368,799,256 $0.0000 $14,589,353.74 0.674 -0.03% -0.28% -2.37% 0.21% -7.01% -50.07% $0.00 0.000000 btc 0.000000 eth -83.37%
96 The price of Klaytn is $0.11 Klaytn (KLAY) $362,621,301 $0.1139 $11,655,929.21 1.150 0.28% 0.07% -1.77% -1.16% -18.2% -44.23% $2.97 0.000059 btc 0.000764 eth -96.18%
97 The price of FTX Token is $1.10 FTX Token (FTT) $360,198,769 $1.0952 $19,986,988.42 2.173 4.21% 6.77% 6.67% 3.12% -1.78% -95.34% $84.90 0.001803 btc 0.023978 eth -98.71%
98 The price of Sui is $0.45 Sui (SUI) $355,245,819 $0.4487 $47,910,195.69 1.812 -0.77% 1.23% 1.17% 2.05% -21.11% 0% $1.40 0.000048 btc 0.000733 eth -67.85%
99 The price of Gala is $0.01 Gala (GALA) $340,258,955 $0.0140 $31,378,298.82 1.669 -0.23% 0.46% -0.7% -2.63% -27.84% -65.67% $0.83 0.000014 btc 0.000185 eth -98.32%
100 The price of ApeCoin is $1.12 ApeCoin (APE) $336,244,369 $1.1226 $27,955,681.74 1.333 -0.68% 0.73% -0.77% -3.28% -24.57% -79.96% $26.84 0.000673 btc 0.009148 eth -95.81%
101 The price of Trust Wallet Token is $0.80 Trust Wallet Token (TWT) $333,947,023 $0.8015 $892,550.71 0.661 -0.16% 0.27% -1.15% 1.68% -5.44% -11.01% $2.74 0.000165 btc 0.002194 eth -70.79%
102 The price of Wrapped Pulse is $0.00 Wrapped Pulse (WPLS) $331,974,907 $0.0000 $7,289,265.76 2.093 -0.14% -3.22% -2.44% 27.95% 19.25% 0% $0.00 0.000000 btc 0.000000 eth -84.87%
103 The price of GMX is $36.73 GMX (GMX) $331,516,440 $36.7300 $7,408,025.34 1.368 -0.42% 2.42% 1.95% 15.97% 0.91% 3.58% $91.09 0.003458 btc 0.050143 eth -59.67%
104 The price of Nexo is $0.58 Nexo (NEXO) $325,911,650 $0.5820 $1,147,005.29 0.749 0.29% 2.29% 3.7% 5.96% -1.77% -35.07% $4.07 0.000072 btc 0.000937 eth -85.73%
105 The price of HEX is $0.00 HEX (HEX) $317,445,834 $0.0036 $551,862.28 1.517 -0.05% -4.05% -1.42% 11.35% 2.09% -88.42% $0.51 0.000011 btc 0.000149 eth -99.29%
106 The price of APENFT is $0.00 APENFT (NFT) $315,631,169 $0.0000 $9,863,704.04 0.571 0.15% 1.2% 2.59% 5.04% 0.21% -39.17% $0.00 0.000000 btc 0.000000 eth -95.82%
107 The price of WOO Network is $0.18 WOO Network (WOO) $307,783,820 $0.1756 $7,782,509.13 1.662 -0.58% 1.62% 2.02% 13.6% 1.61% 31.61% $1.77 0.000027 btc 0.000374 eth -90.09%
108 The price of Gemini Dollar is $1.00 Gemini Dollar (GUSD) $305,293,887 $1.0006 $1,406,109.22 0.034 -0.26% 0.1% 0.33% 0.16% 0.38% 0.11% $1.65 0.000177 btc 0.008261 eth -39.42%
109 The price of Dash is $26.56 Dash (DASH) $304,431,867 $26.5637 $19,801,779.46 1.343 -0.35% 0.72% 1.17% 4.51% 0.04% -34.06% $1,642.22 0.094607 btc 1.984455 eth -98.38%
110 The price of Astar is $0.06 Astar (ASTR) $303,165,007 $0.0575 $15,266,255.74 1.035 0.22% 8.4% 9.2% 12.75% -6.32% 51.68% $0.11 0.000005 btc 0.000068 eth -49.81%
111 The price of Oasis Network is $0.04 Oasis Network (ROSE) $288,623,354 $0.0441 $10,296,910.01 1.497 -0.93% 1.59% 2.91% 12.78% 10.7% -20.64% $0.60 0.000014 btc 0.000180 eth -92.63%
112 The price of Arweave is $4.31 Arweave (AR) $282,367,477 $4.3140 $6,170,080.19 1.425 -0.38% -0.17% -2.11% 6.93% -1.09% -54.26% $97.32 0.002064 btc 0.030226 eth -95.57%
113 The price of Liquity USD is $1.00 Liquity USD (LUSD) $278,052,964 $0.9960 $2,091,198.81 -0.014 0.01% 0.07% 0.04% -0.13% -0.32% -3.11% $1.07 0.000061 btc 0.000826 eth -6.76%
114 The price of 1INCH is $0.26 1INCH (1INCH) $272,297,657 $0.2631 $30,348,987.24 1.180 -0.72% 4.64% 5.1% 12.27% 7.7% -53.69% $8.38 0.000142 btc 0.002075 eth -96.86%
115 The price of Zilliqa is $0.02 Zilliqa (ZIL) $267,689,782 $0.0169 $18,088,450.24 1.380 -0.2% 2.9% 3.36% 4.77% 1.47% -46.49% $0.26 0.000004 btc 0.000104 eth -93.52%
116 The price of Pepe is $0.00 Pepe (PEPE) $267,087,731 $0.0000 $25,576,719.94 2.992 0.41% 1.01% 0.29% -6.23% -40.29% 0% $0.00 0.000000 btc 0.000000 eth -85.56%
117 The price of Gnosis is $100.63 Gnosis (GNO) $260,599,332 $100.6335 $10,492,573.00 1.101 -0.41% -0.68% -1.84% 0.73% 2.07% -16.09% $656.60 0.009934 btc 0.137073 eth -84.66%
118 The price of Basic Attention Token is $0.17 Basic Attention Token (BAT) $259,153,653 $0.1739 $17,497,469.39 1.313 -0.35% -1.31% -0.07% 3.15% -0.1% -40.53% $1.91 0.000035 btc 0.000467 eth -90.9%
119 The price of PulseX is $0.00 PulseX (PLSX) $254,975,678 $0.0000 $1,206,586.60 2.156 -0.22% -4.39% -3.46% 35.42% 1.81% 0% $0.00 0.000000 btc 0.000000 eth -91.92%
120 The price of PancakeSwap is $1.17 PancakeSwap (CAKE) $253,345,582 $1.1709 $9,906,389.22 0.911 -0.15% -0.62% -0.79% 0.25% -6.55% -72.46% $44.14 0.000810 btc 0.015863 eth -97.35%
121 The price of Bitcoin Gold is $13.08 Bitcoin Gold (BTG) $249,960,983 $13.0848 $1,920,780.68 1.023 -0.13% -1.44% -0.89% -0.37% -3.75% -35.96% $539.72 0.091293 btc 1.892493 eth -97.57%
122 The price of DeFi Chain is $0.33 DeFi Chain (DFI) $245,892,462 $0.3282 $23,543,837.93 1.060 0.05% -0.88% -1.51% -6.6% 27.86% -59.5% $5.63 0.000115 btc 0.001355 eth -94.17%
123 The price of Celo is $0.47 Celo (CELO) $239,327,216 $0.4676 $12,310,670.47 1.478 -0.05% 3.17% 2.19% 11.06% 10.51% -37.65% $10.02 0.000209 btc 0.003146 eth -95.34%
124 The price of aelf is $0.37 aelf (ELF) $239,680,784 $0.3724 $12,458,469.63 0.581 0.33% 2.29% -2.38% 0.57% 22.93% 185.03% $2.77 0.000165 btc 0.002490 eth -86.54%
125 The price of Loopring is $0.18 Loopring (LRC) $238,053,914 $0.1788 $5,947,033.14 1.539 -0.59% 1.22% 0.81% 1.5% -2.28% -39.78% $3.78 0.000056 btc 0.000795 eth -95.26%
