Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

Top 10 major moves up

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
51 The price of Immutable X is $0.72 Immutable X (IMX) $0.721 $207,151,718.63 -4.38% 33.28% 45.98%
97 The price of FTX Token is $1.10 FTX Token (FTT) $1.095 $19,986,988.42 4.21% 6.67% 3.12%
49 The price of Algorand is $0.10 Algorand (ALGO) $0.101 $41,608,613.18 -1.39% 5.46% 10.93%
54 The price of MultiversX (Elrond) is $27.08 MultiversX (Elrond) (EGLD) $27.084 $14,810,945.83 -2.15% 4.99% 15.11%
47 The price of Aave is $64.49 Aave (AAVE) $64.487 $118,496,786.59 -1.07% 4.79% 20.2%
37 The price of Maker is $1,361.90 Maker (MKR) $1,361.900 $139,723,717.01 0.39% 4.19% 15.65%
64 The price of Render Token is $1.66 Render Token (RNDR) $1.655 $26,889,869.92 0.31% 3.64% 7.7%
78 The price of Flow is $0.46 Flow (FLOW) $0.460 $45,194,892.14 -0.36% 3.23% 9.99%
88 The price of Curve DAO Token is $0.45 Curve DAO Token (CRV) $0.451 $33,470,889.64 0.11% 2.74% 7.75%
44 The price of Near Protocol is $1.14 Near Protocol (NEAR) $1.145 $49,800,121.99 -0.13% 2.7% 5%

Top 10 major moves down

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
67 The price of THORChain is 1.7752446239129 THORChain (RUNE) $1.775 $28,859,586.11 0.8% 2.7% 11.35%
22 The price of The Open Network is 2.3347192300466 The Open Network (TONCOIN) $2.335 $34,474,407.33 -1.72% 2.7% 23.57%
46 The price of Kaspa is 0.048792965698457 Kaspa (KAS) $0.049 $15,628,246.87 -0.49% 2.7% 0.8%
58 The price of Pulsechain is 0.00004541226410403 Pulsechain (PLS) $0.000 $178,926.64 -4.02% 2.7% 20.92%
80 The price of eCash is 0.000024440141366727 eCash (XEC) $0.000 $4,814,764.84 -0.24% 2.7% 6.78%
57 The price of XDC Network is 0.053982461007701 XDC Network (XDC) $0.054 $2,288,475.19 -0.81% 2.7% 3.77%
92 The price of Rollbit Coin is 0.11580588767601 Rollbit Coin (RLB) $0.116 $7,232,306.57 -0.41% 2.7% -18.08%
16 The price of Litecoin is 64.593557653834 Litecoin (LTC) $64.594 $431,750,964.15 -0.39% 2.7% 3.84%
52 The price of HEX from Pulsechain is 0.0086222195753305 HEX from Pulsechain (HEX) $0.009 $1,009,943.96 -0.11% 2.7% 30.27%
25 The price of Stellar is 0.1152613180955 Stellar (XLM) $0.115 $60,844,863.41 -0.67% 2.7% -2.82%
When moon? Moon buggy