Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

Top 10 major moves up

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
81 The price of Arweave is $16.06 Arweave (AR) $16.065 $106,615,056.39 1.54% 18.06% 30.73%
44 The price of The Graph is $0.29 The Graph (GRT) $0.293 $208,355,147.16 0.6% 8.68% 25.37%
96 The price of Gnosis is $350.82 Gnosis (GNO) $350.818 $4,181,462.19 0.4% 8.07% 19.33%
72 The price of Worldcoin is $8.89 Worldcoin (WLD) $8.891 $663,476,129.06 0.39% 7.44% 45.85%
47 The price of Mantle is $0.84 Mantle (MNT) $0.839 $85,659,616.19 0.33% 7.09% 8.17%
56 The price of Algorand is $0.21 Algorand (ALGO) $0.207 $92,000,147.14 1.01% 6.78% 5.9%
91 The price of Fetch.AI is $1.13 Fetch.AI (FET) $1.130 $273,956,770.16 0.81% 6.68% 34.38%
68 The price of HEX from Pulsechain is $0.02 HEX from Pulsechain (HEX) $0.015 $1,085,986.02 0.38% 6.13% -9.58%
25 The price of Filecoin is $8.26 Filecoin (FIL) $8.255 $604,267,499.84 0.76% 5.26% 33%
88 The price of Singularity NET is $0.78 Singularity NET (AGIX) $0.777 $261,218,024.21 0.65% 4.57% 67.44%

Top 10 major moves down

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
78 The price of Blur is 0.77471347045585 Blur (BLUR) $0.775 $221,842,014.79 0.35% 4.57% 4.3%
69 The price of Helium is 8.3765830765592 Helium (HNT) $8.377 $6,257,125.34 0.18% 4.57% -13.55%
92 The price of WOO Network is 0.51333467588739 WOO Network (WOO) $0.513 $45,626,971.56 -0.01% 4.57% 18.41%
35 The price of BitTensor is 563.71633198849 BitTensor (TAO) $563.716 $16,257,566.86 -0.84% 4.57% -13.24%
18 The price of Uniswap is 10.751679611428 Uniswap (UNI) $10.752 $708,503,601.04 1.84% 4.57% 40.64%
57 The price of Beam Token is 0.031948183211519 Beam Token (BEAM) $0.032 $44,071,103.62 0.06% 4.57% -1.1%
99 The price of Ronin Token is 2.9731066874241 Ronin Token (RON) $2.973 $34,118,834.71 0.8% 4.57% -10.34%
42 The price of OKB is 50.426816886173 OKB (OKB) $50.427 $5,958,157.47 -0.12% 4.57% -4.64%
59 The price of Sei is 0.82985248340568 Sei (SEI) $0.830 $164,366,681.05 0.27% 4.57% -16.77%
16 The price of Polygon is 0.97703921328299 Polygon (MATIC) $0.977 $360,740,086.81 0.81% 4.57% 0.18%
When moon? Moon buggy