Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

Top 10 major moves up

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
33 The price of Hedera Hashgraph is $0.07 Hedera Hashgraph (HBAR) $0.072 $138,179,179.79 -1.77% 10.23% 18.75%
34 The price of Lido DAO is $2.47 Lido DAO (LDO) $2.473 $87,179,532.44 2.14% 8.42% 15%
8 The price of Cardano is $0.40 Cardano (ADA) $0.404 $408,639,379.15 0.93% 7.32% 11.15%
44 The price of Fantom is $0.48 Fantom (FTM) $0.476 $266,789,446.39 0.77% 6.64% 2.48%
64 The price of Rocket Pool is $44.86 Rocket Pool (RPL) $44.857 $7,004,814.19 0.46% 6.08% 14.54%
42 The price of Internet Computer is $5.27 Internet Computer (ICP) $5.272 $33,000,099.52 0.66% 5.48% 4.86%
77 The price of Zcash is $38.80 Zcash (ZEC) $38.800 $30,225,416.75 0.98% 5.31% 6.9%
27 The price of Stellar is $0.11 Stellar (XLM) $0.110 $210,075,196.83 0.05% 5.3% 23.1%
96 The price of Render Token is $1.30 Render Token (RNDR) $1.302 $17,000,953.43 2.01% 5.12% 3.7%
23 The price of Chainlink is $7.64 Chainlink (LINK) $7.640 $322,460,110.10 0.24% 5.08% 3.95%

Top 10 major moves down

Our crypto currency prices are updated every 30 seconds
# Name Price Volume Change 1h Change 24h Change 7d
98 The price of 1INCH is 0.55910944322076 1INCH (1INCH) $0.559 $67,992,071.71 0.28% 5.08% 9.41%
29 The price of Monero is 157.35939697497 Monero (XMR) $157.359 $74,501,751.20 0.35% 5.08% -0.09%
70 The price of Klaytn is 0.22879494839677 Klaytn (KLAY) $0.229 $12,802,343.10 0.33% 5.08% -0.52%
89 The price of XDC Network is 0.041268376337829 XDC Network (XDC) $0.041 $4,108,263.76 -0.52% 5.08% 7.7%
46 The price of Stacks is 0.93021271294443 Stacks (STX) $0.930 $106,729,045.76 0.93% 5.08% -13.4%
14 The price of Binance USD is 1.0004276008194 Binance USD (BUSD) $1.000 $2,222,563,438.06 0.05% 5.08% 0.03%
68 The price of USDD is 0.99015907403925 USDD (USDD) $0.990 $20,560,977.33 0.13% 5.08% -0.23%
43 The price of Quant is 125.84043947722 Quant (QNT) $125.840 $17,958,198.25 0.29% 5.08% 3.13%
63 The price of Paxos Standard is 0.99997317573255 Paxos Standard (USDP) $1.000 $510,271.91 0.09% 5.08% 0.01%
3 The price of Tether is 1.0010155950566 Tether (USDT) $1.001 $26,569,250,525.30 0.09% 5.08% -0.03%
When moon? Moon buggy