Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

Top 100 Crypto Currencies by Market Cap

Our crypto currency prices are updated every 30 seconds
# Name Price Marketcap Volume Beta Value Sparkline Change 1h Change 12h Change 24h Change 7d Change 30d Change 1y ATH Price ATH BTC Price ATH ETH Price ATH Change
1 The price of Bitcoin is $37,042.90 Bitcoin (BTC) $37,042.90 $724,373,605,245 $15,760,038,108 1.102 Bitcoin sparkline chart -0.27% -0.32% -0.9% -0.92% 8.34% 128.08% $68,692.14 1.000000 btc 19.44503 eth -46.07%
2 The price of Ethereum is $2,020.47 Ethereum (ETH) $2,020.47 $242,949,062,371 $8,335,395,111 1.088 Ethereum sparkline chart -0.35% -0.26% -1.53% 0.22% 13.66% 71.23% $4,864.11 0.070835 btc 1.00000 eth -58.44%
3 The price of Tether is $1.00 Tether (USDT) $1.00 $88,974,932,221 $42,450,145,572 -0.002 Tether sparkline chart 0% 0% -0.02% -0.01% 0.01% 0.04% $1.22 0.000316 btc 0.01090 eth -17.65%
4 The price of Binance Coin is $225.97 Binance Coin (BNB) $225.97 $34,279,962,231 $612,753,868 0.813 Binance Coin sparkline chart -0.3% -0.59% -1.61% -12.65% 0.47% -23.44% $690.57 0.011670 btc 0.16720 eth -67.26%
5 The price of XRP is $0.6033 XRP (XRP) $0.6033 $32,468,162,564 $947,386,187 0.907 XRP sparkline chart -0.24% -0.28% -0.93% -1.44% 8.86% 57.47% $3.84 0.000255 btc 0.00402 eth -84.29%
6 The price of USDC is $1.00 USDC (USDC) $1.00 $24,462,337,070 $14,308,208,423 0.024 USDC sparkline chart 0% -0.01% -0.02% 0.01% 0.04% 0.01% $1.91 0.000302 btc 0.00950 eth -47.49%
7 The price of Solana is $54.70 Solana (SOL) $54.70 $23,160,302,919 $1,255,181,911 1.777 Solana sparkline chart -0.76% -0.72% -4.09% -2.61% 67.57% 307.88% $259.70 0.004219 btc 0.05737 eth -78.95%
8 The price of Lido Staked Ether is $2,018.67 Lido Staked Ether (STETH) $2,018.67 $18,626,974,094 $16,213,017 1.091 Lido Staked Ether sparkline chart -0.38% -0.32% -1.54% 0.2% 13.62% 73.65% $4,824.29 0.072877 btc 1.00747 eth -58.13%
9 The price of Cardano is $0.3753 Cardano (ADA) $0.3753 $13,248,897,611 $220,110,895 1.214 Cardano sparkline chart -0.27% -1.36% -2.51% -3.46% 28.08% 22.16% $3.10 0.000063 btc 0.00082 eth -87.88%
10 The price of Dogecoin is $0.0777 Dogecoin (DOGE) $0.0777 $10,601,232,208 $671,297,358 1.015 Dogecoin sparkline chart -0.53% -0.75% -3.74% 1.02% 13.67% -22.98% $0.75 0.000013 btc 0.00021 eth -89.67%
11 The price of TRON is $0.1018 TRON (TRX) $0.1018 $9,016,245,797 $432,661,629 0.712 TRON sparkline chart -0.02% -2.46% -4.62% 0.15% 7.72% 89.9% $0.30 0.000019 btc 0.00030 eth -66.1%
12 The price of Chainlink is $14.04 Chainlink (LINK) $14.04 $7,815,768,559 $596,489,367 1.148 Chainlink sparkline chart -0.49% -1.89% -4.52% -1.66% 26.58% 92.95% $53.01 0.000906 btc 0.01351 eth -73.52%
13 The price of WETH is $2,021.93 WETH (WETH) $2,021.93 $7,614,392,533 $909,054,320 1.081 WETH sparkline chart -0.24% -0.12% -1.42% 0.31% 13.44% 70.92% $4,858.35 0.073074 btc 1.05864 eth -58.38%
14 The price of Avalanche is $20.06 Avalanche (AVAX) $20.06 $7,324,939,379 $281,786,816 1.398 Avalanche sparkline chart -0.64% -2.31% -3.7% -3.14% 80.2% 63.61% $145.67 0.002473 btc 0.03373 eth -86.23%
15 The price of Polygon is $0.7391 Polygon (MATIC) $0.7391 $6,855,626,424 $293,404,025 1.309 Polygon sparkline chart -0.37% -0.69% -2.71% -8.31% 17.27% -10.81% $2.91 0.000063 btc 0.00092 eth -74.65%
16 The price of Dai is $1.00 Dai (DAI) $1.00 $6,481,894,300 $676,343,589 0.022 Dai sparkline chart -0.01% -0.11% -0.12% -0.08% 0.01% 0.02% $1.37 0.000156 btc 0.00147 eth -26.8%
17 The price of Wrapped Bitcoin is $36,995.72 Wrapped Bitcoin (WBTC) $36,995.72 $5,931,042,347 $90,898,405 1.093 Wrapped Bitcoin sparkline chart -0.3% -0.16% -0.84% -0.81% 8.21% 128.2% $68,705.97 1.029604 btc 19.45142 eth -46.15%
18 The price of Litecoin is $68.78 Litecoin (LTC) $68.78 $5,084,610,754 $290,633,262 1.236 Litecoin sparkline chart -0.07% -0.43% -1.62% -1.47% 0.88% -8.98% $412.70 0.006962 btc 0.10373 eth -83.33%
19 The price of Shiba Inu is $0.0000 Shiba Inu (SHIB) $0.0000 $4,787,241,245 $196,859,230 1.038 Shiba Inu sparkline chart -0.29% -1.61% -2.99% -3.45% 2.92% -11.39% $0.00 0.000000 btc 0.00000 eth -90.81%
20 The price of Bitcoin Cash is $221.92 Bitcoin Cash (BCH) $221.92 $4,241,174,746 $167,086,965 1.123 Bitcoin Cash sparkline chart -0.24% -1.82% -1.77% -2.32% -8.9% 99.93% $4,355.62 0.264131 btc 5.43752 eth -94.9%
21 The price of Uniswap is $6.43 Uniswap (UNI) $6.43 $3,782,564,876 $237,479,495 1.164 Uniswap sparkline chart -0.96% 3.89% 5.45% 23.67% 57.58% 22.3% $45.01 0.000775 btc 0.01471 eth -85.73%
22 The price of LEO Token is $3.98 LEO Token (LEO) $3.98 $3,717,461,108 $1,038,758 -0.035 LEO Token sparkline chart 0% -0.23% -0.6% -0.05% 1.76% -2.86% $8.11 0.000189 btc 0.00279 eth -51.01%
23 The price of Toncoin is $2.44 Toncoin (TON) $2.44 $3,593,954,302 $34,481,080 0.599 Toncoin sparkline chart -0.21% 1.3% 2.95% 3.07% 18.61% 43.63% $6.66 0.000117 btc 0.00165 eth -63.38%
24 The price of OKB is $56.01 OKB (OKB) $56.01 $3,360,758,169 $14,958,697 1.060 OKB sparkline chart -0.32% -0.17% -2.18% -1.26% 24.85% 176.19% $64.76 0.002383 btc 0.03459 eth -13.5%
25 The price of Stellar is $0.1160 Stellar (XLM) $0.1160 $3,247,085,773 $63,383,637 0.967 Stellar sparkline chart -0.7% -0.49% -1.64% -2.96% 1.67% 33.2% $0.94 0.000062 btc 0.00096 eth -87.64%
26 The price of TrueUSD is $0.9975 TrueUSD (TUSD) $0.9975 $3,159,865,430 $204,819,972 0.002 TrueUSD sparkline chart -0.02% -0.06% -0.04% -0.23% -0.23% -0.3% $1.36 0.000163 btc 0.00193 eth -26.88%
27 The price of Monero is $166.14 Monero (XMR) $166.14 $3,050,894,007 $65,224,647 0.600 Monero sparkline chart 0.14% -0.36% -2.08% 0.75% -1.4% 21.74% $519.76 0.008963 btc 0.14646 eth -68.07%
28 The price of Kaspa is $0.1257 Kaspa (KAS) $0.1257 $2,728,604,251 $42,509,970 1.119 Kaspa sparkline chart -1.17% -0.53% -3.21% -3.06% 142.07% 1308.29% $0.15 0.000004 btc 0.00008 eth -18.18%
29 The price of Binance Bitcoin is $37,022.96 Binance Bitcoin (BTCB) $37,022.96 $2,706,674,899 $13,024,875 1.085 Binance Bitcoin sparkline chart -0.41% -0.37% -0.98% -1.03% 8.17% 128.48% $68,760.90 1.095389 btc 19.47575 eth -46.14%
30 The price of Cosmos is $9.11 Cosmos (ATOM) $9.11 $2,665,568,134 $168,427,377 1.000 Cosmos sparkline chart -0.4% -1.57% -4.89% 1.31% 25.73% -8.67% $44.55 0.001050 btc 0.01371 eth -79.55%
31 The price of Ethereum Classic is $18.42 Ethereum Classic (ETC) $18.42 $2,656,811,786 $224,685,660 1.181 Ethereum Classic sparkline chart -0.45% -0.95% -2.34% -5.27% 12.34% -4.63% $167.08 0.002929 btc 0.04724 eth -88.97%
32 The price of Cronos is $0.0902 Cronos (CRO) $0.0902 $2,277,743,259 $9,230,759 0.960 Cronos sparkline chart -0.02% -1.95% -3.74% -2.54% 51.11% 41.16% $0.96 0.000017 btc 0.00023 eth -90.59%
33 The price of Filecoin is $4.48 Filecoin (FIL) $4.48 $2,118,115,570 $130,921,894 1.548 Filecoin sparkline chart -0.67% -1.29% -1.66% -3.7% 19.41% 4.38% $236.97 0.004019 btc 0.12289 eth -98.11%
34 The price of Lido DAO is $2.33 Lido DAO (LDO) $2.33 $2,073,959,402 $56,945,415 1.643 Lido DAO sparkline chart -0.59% -1.41% -4.19% -3.23% 29.74% 114.15% $6.96 0.000149 btc 0.00201 eth -66.49%
35 The price of Hedera Hashgraph is $0.0601 Hedera Hashgraph (HBAR) $0.0601 $2,015,527,062 $46,815,035 1.103 Hedera Hashgraph sparkline chart -0.84% -2.62% -2.4% -6.76% 15.77% 24.54% $0.57 0.000012 btc 0.00016 eth -89.39%
36 The price of Internet Computer is $4.47 Internet Computer (ICP) $4.47 $2,009,177,367 $39,797,946 1.240 Internet Computer sparkline chart -0.03% 0.5% -3.37% -2.27% 11.97% 15.23% $342.23 0.006701 btc 0.08584 eth -98.69%
37 The price of Aptos is $6.85 Aptos (APT) $6.85 $1,896,511,350 $83,739,136 1.824 Aptos sparkline chart -0.35% -2.24% -4.95% -7.17% 2.43% 51.1% $19.95 0.000845 btc 0.01228 eth -65.67%
38 The price of THORChain is $5.36 THORChain (RUNE) $5.36 $1,811,155,824 $132,608,091 1.359 THORChain sparkline chart -3.14% -0.82% -0.23% 3.01% 126.48% 366.91% $21.29 0.000496 btc 0.00627 eth -74.81%
39 The price of Near Protocol is $1.76 Near Protocol (NEAR) $1.76 $1,767,751,475 $97,093,573 1.519 Near Protocol sparkline chart -0.52% -1.3% -1.41% -9.31% 40.3% 12.07% $20.40 0.000473 btc 0.00611 eth -91.35%
40 The price of Binance USD is $1.00 Binance USD (BUSD) $1.00 $1,706,578,909 $372,801,979 -0.002 Binance USD sparkline chart -0.03% 0.01% 0.02% 0.06% -0.03% 0.03% $1.18 0.000173 btc 0.00845 eth -14.86%
41 The price of Mantle is $0.5044 Mantle (MNT) $0.5044 $1,631,298,080 $65,632,870 0.596 Mantle sparkline chart -0.07% -0.03% -1.04% 5.15% 33.29% 0% $0.60 0.000020 btc 0.00032 eth -16.46%
42 The price of Polkadot is $5.19 Polkadot (DOT) $5.19 $1,629,721,131 $174,918,504 1.145 Polkadot sparkline chart 0.53% 0.75% -2.1% -0.94% 20.74% 0.1% $440.04 0.037437 btc 1.04030 eth -98.82%
43 The price of VeChain is $0.0210 VeChain (VET) $0.0210 $1,527,243,044 $41,069,003 1.208 VeChain sparkline chart -0.83% -2.8% -4.81% -0.89% 11.72% 15.5% $9.55 0.000805 btc 0.00881 eth -99.78%
44 The price of Optimism is $1.71 Optimism (OP) $1.71 $1,502,087,995 $85,286,790 2.006 Optimism sparkline chart -0.39% -0.86% -3.55% -0.3% 22.67% 94.02% $3.27 0.000140 btc 0.00204 eth -47.84%
45 The price of Aave is $94.75 Aave (AAVE) $94.75 $1,387,501,080 $135,198,364 1.334 Aave sparkline chart -0.14% -0.84% -1.96% 5.23% 13.06% 57.09% $666.03 0.015375 btc 0.19282 eth -85.77%
46 The price of Injective Protocol is $16.16 Injective Protocol (INJ) $16.16 $1,353,764,677 $84,342,367 1.808 Injective Protocol sparkline chart -1.63% -3.72% -6.36% 2.6% 16.43% 944.96% $24.33 0.000509 btc 0.00947 eth -33.58%
47 The price of Maker is $1,460.32 Maker (MKR) $1,460.32 $1,341,262,359 $98,887,885 0.974 Maker sparkline chart -0.49% -1.42% -2.31% 4.85% 4.19% 126.66% $6,302.63 0.110502 btc 1.90779 eth -76.84%
48 The price of Immutable X is $1.28 Immutable X (IMX) $1.28 $1,335,361,741 $61,779,270 1.646 Immutable X sparkline chart -0.72% -4.86% -6.3% -2.56% 91.25% 205.55% $2.82 0.000060 btc 0.00088 eth -54.44%
49 The price of The Graph is $0.1427 The Graph (GRT) $0.1427 $1,329,009,825 $66,531,547 1.460 The Graph sparkline chart -1.54% -4.7% -6.83% 0.82% 37.74% 134.06% $2.66 0.000046 btc 0.00132 eth -94.63%
50 The price of Arbitrum is $1.00 Arbitrum (ARB) $1.00 $1,279,759,655 $179,346,700 1.652 Arbitrum sparkline chart -0.71% -0.66% -2.07% -1.94% 8.3% 0% $1.81 0.000061 btc 0.00086 eth -44.47%
51 The price of BitTensor is $243.89 BitTensor (TAO) $243.89 $1,274,477,585 $1,607,172 2.075 BitTensor sparkline chart -0.23% -0.7% -8.88% -5.68% 0% 0% $307.76 0.008238 btc 0.15177 eth -20.74%
52 The price of Quant is $98.24 Quant (QNT) $98.24 $1,186,015,612 $23,076,165 0.766 Quant sparkline chart -0.08% -0.96% -2.19% -1.3% -6.38% -13.16% $426.18 0.009450 btc 0.13167 eth -76.97%
53 The price of FTX Token is $3.57 FTX Token (FTT) $3.57 $1,173,860,427 $138,550,278 1.641 FTX Token sparkline chart -1.62% 0.15% -8.7% 14.08% 185.39% 179.04% $84.90 0.001803 btc 0.02398 eth -95.79%
54 The price of Render Token is $3.09 Render Token (RNDR) $3.09 $1,147,738,486 $87,111,059 1.925 Render Token sparkline chart -0.5% -2.9% -4.91% -8.24% 20.61% 571.45% $8.72 0.000148 btc 0.00200 eth -64.59%
55 The price of MultiversX (Elrond) is $42.93 MultiversX (Elrond) (EGLD) $42.93 $1,127,242,831 $15,120,054 1.142 MultiversX (Elrond) sparkline chart -0.68% -2.61% -3.27% -2.52% 44.66% 1.88% $541.04 0.009539 btc 0.13036 eth -92.07%
56 The price of Algorand is $0.1303 Algorand (ALGO) $0.1303 $1,043,571,151 $45,161,144 1.274 Algorand sparkline chart -0.56% -1.27% -3.5% -6.68% 24.24% -44.67% $2.65 0.000044 btc 0.00062 eth -95.07%
57 The price of Synthetix Network Token is $3.27 Synthetix Network... (SNX) $3.27 $954,032,663 $68,122,044 1.653 Synthetix Network Token sparkline chart -1.18% -1.77% -3.09% -5.34% 43.89% 100.22% $28.86 0.000609 btc 0.01581 eth -88.68%
58 The price of THETA is $0.9299 THETA (THETA) $0.9299 $929,944,318 $13,286,941 1.248 THETA sparkline chart -1.15% -4.09% -5.08% -2.04% 37.37% -0.26% $16.59 0.000265 btc 0.00681 eth -94.39%
59 The price of Stacks is $0.6410 Stacks (STX) $0.6410 $911,834,637 $24,472,254 1.822 Stacks sparkline chart -0.66% -2.24% -5.24% 1.56% 2.23% 162.57% $3.25 0.000057 btc 0.00073 eth -80.27%
60 The price of Bitcoin SV is $45.18 Bitcoin SV (BSV) $45.18 $883,840,640 $77,294,440 1.021 Bitcoin SV sparkline chart -0.35% -0.82% -2.68% -5.3% -8.12% 8.36% $495.94 0.007883 btc 0.20147 eth -90.91%
61 The price of Axie Infinity is $6.51 Axie Infinity (AXS) $6.51 $859,219,067 $154,519,940 1.452 Axie Infinity sparkline chart -2.03% -3.75% -8.04% 5.01% 14.56% 1.27% $164.88 0.002706 btc 0.03696 eth -96.04%
62 The price of HEX from Pulsechain is $0.0097 HEX from Pulsechain (HEX) $0.0097 $850,496,262 $766,222 2.259 HEX from Pulsechain sparkline chart -0.57% -0.78% -6.49% -2.59% -21.39% 0% $0.03 0.000001 btc 0.00001 eth -62.67%
63 The price of The Sandbox is $0.3959 The Sandbox (SAND) $0.3959 $829,466,064 $67,847,944 1.608 The Sandbox sparkline chart -0.58% -2.39% -5.5% -3.28% 10.95% -28.04% $8.60 0.000150 btc 0.00200 eth -95.39%
64 The price of Pulsechain is $0.0001 Pulsechain (PLS) $0.0001 $825,805,914 $164,797 2.097 Pulsechain sparkline chart 4.01% -6.96% -8.06% -2.22% -6.95% 0% $0.00 0.000000 btc 0.00000 eth -89.57%
65 The price of Decentraland is $0.4297 Decentraland (MANA) $0.4297 $813,439,623 $88,725,198 1.672 Decentraland sparkline chart -1.01% -2.85% -3.09% 2.7% 14.78% 11.71% $5.85 0.000101 btc 0.00136 eth -92.65%
66 The price of Fantom is $0.2909 Fantom (FTM) $0.2909 $815,574,666 $46,740,134 1.872 Fantom sparkline chart -0.68% -2.41% -4.86% -6.2% 20.72% 41.17% $3.53 0.000055 btc 0.00083 eth -91.76%
67 The price of Celestia is $5.67 Celestia (TIA) $5.67 $799,963,965 $115,950,958 0.251 Celestia sparkline chart -0.56% -1.25% 5.08% -1.67% 0% 0% $7.40 0.000201 btc 0.00376 eth -23.49%
68 The price of WhiteBIT Token is $5.41 WhiteBIT Token (WBT) $5.41 $779,187,387 $3,244,266 0.520 WhiteBIT Token sparkline chart -0.17% -0.25% -0.18% -1.01% -2.33% 10.49% $14.77 0.000717 btc 0.00953 eth -63.38%
69 The price of Tezos is $0.7976 Tezos (XTZ) $0.7976 $766,907,603 $30,817,608 1.145 Tezos sparkline chart -0.2% -1.79% -3.78% -5.63% 8.1% -18.41% $12.19 0.000627 btc 0.01706 eth -93.46%
70 The price of NEO is $10.69 NEO (NEO) $10.69 $753,840,622 $37,320,904 1.328 NEO sparkline chart -1.67% -0.62% -0.34% -5.5% 17.95% 63.51% $196.85 0.013861 btc 0.14812 eth -94.57%
71 The price of Bitget Token is $0.5361 Bitget Token (BGB) $0.5361 $750,573,180 $20,629,951 0.579 Bitget Token sparkline chart 0.22% -0.46% -1.44% -2.19% 15.36% 177.91% $0.58 0.000021 btc 0.00031 eth -8.28%
72 The price of KuCoin Token is $7.62 KuCoin Token (KCS) $7.62 $737,146,675 $1,033,660 0.745 KuCoin Token sparkline chart -0.39% -0.58% -1.88% 2.22% 66.05% 14.37% $28.81 0.000490 btc 0.00605 eth -73.53%
73 The price of Kava is $0.7488 Kava (KAVA) $0.7488 $727,926,995 $10,843,148 1.167 Kava sparkline chart -0.57% -1.43% -4.19% -1.89% 14.19% -11.42% $9.17 0.000191 btc 0.00287 eth -91.83%
74 The price of USDD is $0.9990 USDD (USDD) $0.9990 $722,623,765 $9,832,067 0.021 USDD sparkline chart 0.09% 0.36% 0.91% 0.15% -0.06% 0.86% $1.02 0.000051 btc 0.00072 eth -1.72%
75 The price of Gala is $0.0262 Gala (GALA) $0.0262 $686,373,181 $191,316,097 1.745 Gala sparkline chart -1.1% -3.99% -1.95% 0.56% 30.42% 6.22% $0.83 0.000014 btc 0.00019 eth -96.86%
76 The price of Mina Protocol is $0.6790 Mina Protocol (MINA) $0.6790 $685,041,466 $24,273,179 1.823 Mina Protocol sparkline chart -0.98% -3.46% -5.35% 4.51% 11.21% 22.81% $6.46 0.000141 btc 0.00194 eth -89.47%
77 The price of Terra Classic is $0.0001 Terra Classic (LUNC) $0.0001 $672,274,495 $133,108,288 0.938 Terra Classic sparkline chart -1.25% -3.94% -2.78% 29.61% 54.18% -36.6% $119.42 0.002552 btc 0.03384 eth -100%
78 The price of Frax is $0.9988 Frax (FRAX) $0.9988 $668,870,765 $8,287,984 0.019 Frax sparkline chart -0.11% -0.33% -0.16% -0.25% 0.2% 0.06% $1.05 0.000051 btc 0.00072 eth -4.88%
79 The price of Flow is $0.6423 Flow (FLOW) $0.6423 $665,536,346 $43,991,415 1.600 Flow sparkline chart -1.42% -2.03% -4.12% -2.83% 21.5% -40.28% $43.86 0.000771 btc 0.01969 eth -98.53%
80 The price of EOS is $0.6681 EOS (EOS) $0.6681 $663,988,018 $128,665,925 1.079 EOS sparkline chart -0.49% -1.55% -3.83% -5.52% 7.53% -26.22% $22.89 0.002420 btc 0.03300 eth -97.08%
81 The price of Huobi Token is $2.80 Huobi Token (HT) $2.80 $653,559,525 $41,654,203 0.766 Huobi Token sparkline chart -0.05% 0.36% -3.43% -7.89% 16.72% -55.24% $39.66 0.000725 btc 0.00959 eth -92.94%
82 The price of Klaytn is $0.1986 Klaytn (KLAY) $0.1986 $649,787,107 $27,368,923 1.045 Klaytn sparkline chart -0.27% -3.5% -2.38% 8.61% 50.51% 12.9% $2.97 0.000059 btc 0.00076 eth -93.26%
83 The price of Pyth Network is $0.4108 Pyth Network (PYTH) $0.4108 $616,233,604 $72,841,335 6.353 Pyth Network sparkline chart -1.87% 1.48% -3.04% 22.51% 0% 0% $0.55 0.000015 btc 0.00026 eth -25.23%
84 The price of Dora Factory is $0.0656 Dora Factory (DORA) $0.0656 $628,565,444 $780,206 1.069 Dora Factory sparkline chart -0.4% 23.49% 21.65% 109.45% 251.57% -97.87% $28.77 0.000514 btc 0.00707 eth -99.77%
85 The price of XDC Network is $0.0487 XDC Network (XDC) $0.0487 $599,237,274 $13,818,477 0.523 XDC Network sparkline chart -0.82% -2.42% -1.05% -5.23% 2.64% 114.11% $0.19 0.000004 btc 0.00006 eth -74.92%
86 The price of Wrapped BNB is $226.14 Wrapped BNB (WBNB) $226.14 $592,687,613 $146,246,484 0.788 Wrapped BNB sparkline chart -0.3% -0.48% -1.48% -12.66% 0.14% -23.31% $488.97 0.016735 btc 0.24739 eth -53.74%
87 The price of Rollbit Coin is $0.1732 Rollbit Coin (RLB) $0.1732 $571,016,608 $5,272,682 1.676 Rollbit Coin sparkline chart -0.75% -2.93% -6.31% -0.77% -2.72% 7524.1% $0.27 0.000008 btc 0.00013 eth -34.72%
88 The price of Cheelee is $10.60 Cheelee (CHEEL) $10.60 $570,851,394 $4,109,201 0.543 Cheelee sparkline chart 0.28% -0.94% -2.51% 0.59% 13.74% 0% $17.25 0.000626 btc 0.01011 eth -38.53%
89 The price of Sui is $0.5768 Sui (SUI) $0.5768 $556,904,039 $82,791,590 1.748 Sui sparkline chart -1.06% -2.11% -6.59% -0.3% 29.08% 0% $1.40 0.000048 btc 0.00073 eth -58.66%
90 The price of eCash is $0.0000 eCash (XEC) $0.0000 $551,191,498 $3,796,167 1.206 eCash sparkline chart -0.33% -1.14% -2.03% -4.11% 0.19% -0.77% $0.00 0.000000 btc 0.00000 eth -92.72%
91 The price of Chiliz is $0.0725 Chiliz (CHZ) $0.0725 $550,952,090 $70,571,192 1.202 Chiliz sparkline chart -0.62% -0.93% -2.58% -5.16% 9.39% -55.73% $0.89 0.000016 btc 0.00050 eth -91.86%
92 The price of Oasis Network is $0.0821 Oasis Network (ROSE) $0.0821 $551,439,501 $39,545,737 1.521 Oasis Network sparkline chart 0.17% 3.78% 1.04% 15.85% 56.26% 81.37% $0.60 0.000014 btc 0.00018 eth -86.34%
93 The price of Blur is $0.4934 Blur (BLUR) $0.4934 $548,555,743 $169,152,313 2.164 Blur sparkline chart -0.69% -4.9% -8.38% 38.77% 93.87% 0% $1.38 0.000056 btc 0.00081 eth -64.26%
94 The price of Frax Share is $7.19 Frax Share (FXS) $7.19 $541,761,686 $22,823,878 1.372 Frax Share sparkline chart -0.93% -2.02% 0.08% 0.93% 20.32% 54.94% $43.30 0.000934 btc 0.01240 eth -83.39%
95 The price of Conflux Network is $0.1535 Conflux Network (CFX) $0.1535 $530,973,638 $23,678,117 3.040 Conflux Network sparkline chart -0.68% -2.38% -3.74% -2.96% -3.02% 445.44% $0.97 0.000018 btc 0.00026 eth -84.22%
96 The price of Rocket Pool is $26.92 Rocket Pool (RPL) $26.92 $532,172,339 $3,202,809 1.296 Rocket Pool sparkline chart 0.03% 0.12% -1.01% -2.75% 14.4% 55.85% $63.65 0.002833 btc 0.03808 eth -57.78%
97 The price of Gas is $8.00 Gas (GAS) $8.00 $521,102,418 $31,650,734 1.233 Gas sparkline chart -0.89% -1.49% -3.23% -2.48% 67.73% 262.32% $97.49 0.006861 btc 0.07317 eth -91.79%
98 The price of Radix is $0.0500 Radix (XRD) $0.0500 $515,914,770 $2,821,363 1.073 Radix sparkline chart -1.05% -1.34% -6.84% -7.52% 20.79% 0% $0.15 0.000005 btc 0.00007 eth -67.06%
99 The price of Curve DAO Token is $0.5562 Curve DAO Token (CRV) $0.5562 $514,136,297 $88,824,814 1.425 Curve DAO Token sparkline chart -0.69% -1.2% -2.87% -2.39% 14.48% -13.67% $6.74 0.000146 btc 0.00180 eth -91.74%
100 The price of PancakeSwap is $2.17 PancakeSwap (CAKE) $2.17 $505,612,091 $74,546,608 0.989 PancakeSwap sparkline chart -0.55% -1.38% -5.57% -17.88% 77.99% -44.21% $44.14 0.000810 btc 0.01586 eth -95.08%
Crypto Prices

We are Showing real-time cryptocurrency prices. All the cryptocurrency prices are streamed live from the largest exchanges and then we calculate a volume weighted average of the prices. You search, sort, and filter all coins by using the search field in the top and clicking on the table's top rows (on the all coins page).

On Cryptocurrencyliveprices.com you can find real time Cryptocurrency Prices, read the latest Crypto Tweets, see the top crypto gainers and losers and setup your own Crypto Portfolio Tracker for free.

When moon? Moon buggy