Global Market Cap: $0 Volume 24h: $0 Market Cap Change 24: 0.00% Market Cap ATH: $0 Bitcoin Dominance: 0.00%

Welcome to CryptoCurrencyLivePrices.com, your reliable source for cryptocurrency market data

Top 100 Crypto Currencies by Market Cap

Our crypto currency prices are updated every 30 seconds
# Name Price Marketcap Volume Beta Value Sparkline Change 1h Change 12h Change 24h Change 7d Change 30d Change 1y ATH Price ATH BTC Price ATH ETH Price ATH Change
1 The price of Bitcoin is $27,947.47 Bitcoin (BTC) $27,947.47 $540,039,527,770 $36,843,538,508 1.013 Bitcoin sparkline chart 0.49% -0.94% 0.74% 14.5% 14.2% -32.37% $68,692.14 1.000000 btc 16.04872 eth -59.31%
2 The price of Ethereum is $1,756.30 Ethereum (ETH) $1,756.30 $214,925,450,759 $9,306,848,226 1.307 Ethereum sparkline chart 1.04% -1.46% -1.24% 4.48% 3.15% -40.05% $4,864.11 0.073193 btc 1.00000 eth -63.89%
3 The price of Tether is $1.00 Tether (USDT) $1.00 $77,043,297,758 $46,520,446,880 0.002 Tether sparkline chart -0.01% -0.08% 0.03% -0.03% 0.1% 0.12% $1.22 0.000316 btc 0.01090 eth -17.53%
4 The price of USD Coin is $0.9987 USD Coin (USDC) $0.9987 $55,474,825,317 $4,371,515,228 0.006 USD Coin sparkline chart 0.02% -0.07% -0.05% 0.16% -0.22% -0.23% $1.91 0.000302 btc 0.00950 eth -47.61%
5 The price of Binance Coin is $335.06 Binance Coin (BNB) $335.06 $52,903,089,091 $756,082,032 0.981 Binance Coin sparkline chart 0.63% -1.11% -0.52% 8.94% 6.62% -16.03% $690.57 0.013855 btc 0.19865 eth -51.48%
6 The price of HEX is $0.0861 HEX (HEX) $0.0861 $19,582,208,845 $9,442,757 1.353 HEX sparkline chart 0.78% -0.74% 0.08% 4.4% 39.15% -27.66% $0.51 0.000011 btc 0.00015 eth -83.16%
7 The price of XRP is $0.3800 XRP (XRP) $0.3800 $19,361,469,154 $933,012,121 0.980 XRP sparkline chart 1.33% -0.64% -2.48% 2.37% -3.14% -55.29% $3.84 0.000255 btc 0.00402 eth -90.11%
8 The price of Cardano is $0.3374 Cardano (ADA) $0.3374 $11,713,101,755 $255,667,601 1.263 Cardano sparkline chart 1.15% -1.76% -2.08% -2.25% -16.75% -63.74% $3.10 0.000063 btc 0.00082 eth -89.1%
9 The price of OKB is $44.87 OKB (OKB) $44.87 $11,503,644,029 $39,169,437 1.044 OKB sparkline chart 1.5% -4.58% -6.51% -5.9% -15.35% 130.33% $58.71 0.002383 btc 0.03459 eth -23.58%
10 The price of Lido Staked Ether is $1,754.25 Lido Staked Ether (STETH) $1,754.25 $10,236,892,447 $72,917,884 1.328 Lido Staked Ether sparkline chart 1.04% -1.48% -1.22% 4.82% 3.13% -40.12% $4,824.29 0.072877 btc 1.00148 eth -63.64%
11 The price of Dogecoin is $0.0724 Dogecoin (DOGE) $0.0724 $9,875,299,744 $303,344,065 1.226 Dogecoin sparkline chart 1.09% -2.03% -3.76% -0.41% -17.84% -40.05% $0.75 0.000013 btc 0.00021 eth -90.38%
12 The price of Polygon is $1.12 Polygon (MATIC) $1.12 $9,822,042,744 $428,371,831 1.536 Polygon sparkline chart 1.75% -2.29% -3.34% -5.29% -25.41% -24.65% $2.91 0.000063 btc 0.00092 eth -61.42%
13 The price of Solana is $22.68 Solana (SOL) $22.68 $8,699,051,100 $1,030,881,872 1.767 Solana sparkline chart 2.3% -4.13% 1.76% 11.02% -10.88% -74.99% $259.70 0.004219 btc 0.05737 eth -91.27%
14 The price of Binance USD is $1.00 Binance USD (BUSD) $1.00 $8,153,684,396 $5,901,572,812 -0.006 Binance USD sparkline chart 0.04% 0.04% 0.11% 0.09% -0.14% -0.13% $1.18 0.000173 btc 0.00845 eth -14.93%
15 The price of WETH is $1,754.80 WETH (WETH) $1,754.80 $6,608,395,892 $552,337,308 1.302 WETH sparkline chart 0.93% -1.62% -1.44% 4.71% 3.29% -40.11% $4,858.35 0.073074 btc 1.01069 eth -63.88%
16 The price of Dai is $0.9990 Dai (DAI) $0.9990 $6,472,602,826 $221,106,475 0.005 Dai sparkline chart -0.04% 0.02% 0% 0.31% -0.1% -0.16% $1.37 0.000156 btc 0.00147 eth -26.91%
17 The price of Shiba Inu is $0.0000 Shiba Inu (SHIB) $0.0000 $6,254,599,552 $184,854,000 1.208 Shiba Inu sparkline chart 1.11% -1.27% -3.28% -4.74% -21.64% -54.26% $0.00 0.000000 btc 0.00000 eth -87.99%
18 The price of Polkadot is $6.18 Polkadot (DOT) $6.18 $6,098,921,908 $177,257,791 1.277 Polkadot sparkline chart 1.13% -4.19% -4.1% 0.89% -18.16% -67.52% $440.04 0.037437 btc 1.04030 eth -98.6%
19 The price of TRON is $0.0658 TRON (TRX) $0.0658 $6,003,310,173 $384,978,009 0.661 TRON sparkline chart 0.72% -1.31% -1.59% -2.2% -7.38% 5.67% $0.30 0.000019 btc 0.00030 eth -78.08%
20 The price of Litecoin is $79.52 Litecoin (LTC) $79.52 $5,767,441,725 $767,303,138 1.172 Litecoin sparkline chart 1.3% -3.06% -4.68% -2.42% -19.7% -32.52% $412.70 0.006962 btc 0.10373 eth -80.73%
21 The price of Avalanche is $16.86 Avalanche (AVAX) $16.86 $5,490,643,154 $93,478,545 1.585 Avalanche sparkline chart 0.9% -3.48% -4.87% 2.24% -16.08% -80.71% $145.67 0.002473 btc 0.03373 eth -88.42%
22 The price of Wrapped Bitcoin is $27,881.06 Wrapped Bitcoin (WBTC) $27,881.06 $4,186,368,700 $81,206,255 1.014 Wrapped Bitcoin sparkline chart 0.57% -1% 0.47% 14.8% 13.82% -32.58% $68,705.97 1.013259 btc 15.98743 eth -59.42%
23 The price of The Open Network is $2.40 The Open Network (TONCOIN) $2.40 $3,534,492,261 $15,457,531 0.787 The Open Network sparkline chart 0.47% 1.26% 0.54% -1.49% 1.68% 31.88% $6.66 0.000117 btc 0.00165 eth -63.99%
24 The price of Cosmos is $11.69 Cosmos (ATOM) $11.69 $3,418,933,668 $119,322,813 1.323 Cosmos sparkline chart 0.61% -3.23% -5.44% -2.57% -18.3% -58.61% $44.55 0.001050 btc 0.01371 eth -73.77%
25 The price of Chainlink is $7.19 Chainlink (LINK) $7.19 $3,356,680,846 $485,248,388 1.300 Chainlink sparkline chart 1.61% -2.49% 0.94% 6.3% -11.86% -53.06% $53.01 0.000906 btc 0.01351 eth -86.44%
26 The price of LEO Token is $3.37 LEO Token (LEO) $3.37 $3,148,054,630 $402,987 0.176 LEO Token sparkline chart -0.02% 0.14% -0.69% -0.38% 0.86% -45.44% $8.11 0.000189 btc 0.00266 eth -58.51%
27 The price of Uniswap is $6.26 Uniswap (UNI) $6.26 $2,858,383,502 $65,409,105 1.414 Uniswap sparkline chart 1.09% -2.29% -4.36% 2.54% -14.28% -33.8% $45.01 0.000775 btc 0.01471 eth -86.09%
28 The price of Monero is $153.79 Monero (XMR) $153.79 $2,807,446,825 $76,421,324 0.935 Monero sparkline chart 1.03% -0.24% -0.68% 1.1% -6.31% -20.76% $519.76 0.008963 btc 0.14646 eth -70.41%
29 The price of Ethereum Classic is $19.94 Ethereum Classic (ETC) $19.94 $2,791,496,071 $306,004,611 1.488 Ethereum Classic sparkline chart 1.62% -3.8% -5.84% 1.69% -12.83% -48.89% $167.08 0.002929 btc 0.04724 eth -88.07%
30 The price of Bitcoin Cash is $132.23 Bitcoin Cash (BCH) $132.23 $2,527,094,061 $173,029,083 1.136 Bitcoin Cash sparkline chart 0.94% -2.32% -3.55% 3.67% -3.97% -60.96% $4,355.62 0.264131 btc 5.43752 eth -96.96%
31 The price of Filecoin is $5.85 Filecoin (FIL) $5.85 $2,382,636,698 $304,591,564 1.461 Filecoin sparkline chart 1.56% -3.99% -8.04% -7.78% -32.27% -67.91% $236.97 0.004019 btc 0.12289 eth -97.53%
32 The price of Stellar is $0.0879 Stellar (XLM) $0.0879 $2,329,182,619 $60,353,629 0.982 Stellar sparkline chart 1.25% -1.69% -1.21% 3.67% -4.65% -57.51% $0.94 0.000062 btc 0.00096 eth -90.63%
33 The price of Aptos is $12.27 Aptos (APT) $12.27 $2,175,905,867 $110,236,863 2.154 Aptos sparkline chart 0.99% -3.57% -5.8% -0.33% -14.08% 0% $19.95 0.000845 btc 0.01228 eth -38.47%
34 The price of Binance Bitcoin is $27,992.10 Binance Bitcoin (BTCB) $27,992.10 $2,046,446,294 $7,766,416 1.002 Binance Bitcoin sparkline chart 0.49% -1.33% 0.38% 15.41% 13.72% -32.61% $68,760.90 1.027348 btc 16.13680 eth -59.29%
35 The price of TrueUSD is $1.00 TrueUSD (TUSD) $1.00 $2,033,961,881 $37,194,592 0.000 TrueUSD sparkline chart 0.17% 0.11% 0.26% 0.08% -0.39% -0.29% $1.36 0.000163 btc 0.00193 eth -26.56%
36 The price of Lido DAO is $2.34 Lido DAO (LDO) $2.34 $1,999,954,804 $77,766,119 2.073 Lido DAO sparkline chart 1.85% -2.95% -7.33% -12.81% -22.28% -32.95% $6.96 0.000149 btc 0.00201 eth -66.44%
37 The price of Hedera Hashgraph is $0.0626 Hedera Hashgraph (HBAR) $0.0626 $1,881,004,578 $42,089,491 1.139 Hedera Hashgraph sparkline chart 1.29% -2.14% -3.79% -2.24% -29.61% -70.83% $0.57 0.000012 btc 0.00016 eth -88.94%
38 The price of Near Protocol is $2.02 Near Protocol (NEAR) $2.02 $1,751,310,335 $91,366,500 1.655 Near Protocol sparkline chart 1.09% -2.51% -5.99% -0.38% -22.62% -81.61% $20.40 0.000473 btc 0.00611 eth -90.08%
39 The price of VeChain is $0.0232 VeChain (VET) $0.0232 $1,679,552,272 $69,370,663 1.305 VeChain sparkline chart 0.56% -3.7% -6.29% -1.1% -20.13% -54.72% $9.55 0.000805 btc 0.00881 eth -99.76%
40 The price of Stacks is $1.22 Stacks (STX) $1.22 $1,663,413,585 $220,887,405 1.453 Stacks sparkline chart 2.06% 0.08% 3.31% 50.04% 81.08% -8.77% $3.25 0.000057 btc 0.00073 eth -62.54%
41 The price of Internet Computer is $5.19 Internet Computer (ICP) $5.19 $1,538,831,929 $50,487,229 1.322 Internet Computer sparkline chart 1.33% -3.08% -5.27% -3.39% -30.39% -69.83% $342.23 0.006701 btc 0.08584 eth -98.48%
42 The price of Quant is $127.02 Quant (QNT) $127.02 $1,533,448,818 $25,228,416 1.151 Quant sparkline chart 0.34% -4.3% -4.85% -0.26% -8.32% 5.58% $426.18 0.009450 btc 0.13167 eth -70.2%
43 The price of Algorand is $0.2115 Algorand (ALGO) $0.2115 $1,507,494,756 $53,685,893 1.272 Algorand sparkline chart 0.57% -2.19% -5.26% -0.2% -24.56% -74.55% $2.65 0.000044 btc 0.00062 eth -92.01%
44 The price of The Graph is $0.1516 The Graph (GRT) $0.1516 $1,346,139,121 $90,756,340 1.599 The Graph sparkline chart 1.12% -2.65% -3.46% 4.33% -12.04% -63.9% $2.66 0.000046 btc 0.00132 eth -94.3%
45 The price of Fantom is $0.4623 Fantom (FTM) $0.4623 $1,286,354,584 $328,878,578 1.861 Fantom sparkline chart 1.33% -5.3% -6.88% 11.85% -12.66% -63.79% $3.53 0.000055 btc 0.00083 eth -86.89%
46 The price of ApeCoin is $4.12 ApeCoin (APE) $4.12 $1,233,817,304 $42,968,450 1.538 ApeCoin sparkline chart 1.17% -1.31% -3.75% -7.05% -27.39% 0% $26.84 0.000673 btc 0.00915 eth -84.65%
47 The price of Cronos is $0.0702 Cronos (CRO) $0.0702 $1,193,623,739 $20,460,976 1.195 Cronos sparkline chart -1.37% -6.78% -2.56% -3.09% -11.84% -82.59% $0.96 0.000017 btc 0.00023 eth -92.67%
48 The price of EOS is $1.19 EOS (EOS) $1.19 $1,180,766,101 $261,896,817 1.179 EOS sparkline chart 2.06% -0.45% 1.09% 9.58% -6.02% -50.72% $22.89 0.002420 btc 0.03300 eth -94.81%
49 The price of Decentraland is $0.6094 Decentraland (MANA) $0.6094 $1,130,398,652 $94,993,756 1.515 Decentraland sparkline chart 1.38% -2.78% -5.32% 2.39% -16.79% -75.16% $5.85 0.000101 btc 0.00136 eth -89.59%
50 The price of Flow is $1.08 Flow (FLOW) $1.08 $1,124,156,097 $54,858,106 1.571 Flow sparkline chart 4.74% 1.46% -0.53% 9.81% -22.38% -82.74% $43.86 0.000771 btc 0.01969 eth -97.53%
51 The price of BitDAO is $0.5349 BitDAO (BIT) $0.5349 $1,118,415,433 $6,613,089 0.912 BitDAO sparkline chart 0.55% -2.21% -1.54% 0.93% -15.23% -52.24% $3.08 0.000047 btc 0.00065 eth -82.66%
52 The price of Tezos is $1.18 Tezos (XTZ) $1.18 $1,096,281,292 $31,180,324 1.232 Tezos sparkline chart 0.85% -3.31% -6.59% 7.99% -2.16% -64.06% $9.05 0.000188 btc 0.00265 eth -87%
53 The price of Aave is $77.04 Aave (AAVE) $77.04 $1,085,710,614 $57,705,247 1.571 Aave sparkline chart 1.04% -1.89% -3.44% 1.46% -15.72% -50.58% $666.03 0.015375 btc 0.19282 eth -88.43%
54 The price of Conflux Network is $0.4088 Conflux Network (CFX) $0.4088 $1,085,695,322 $715,138,490 1.778 Conflux Network sparkline chart 0.93% -6.37% -9.6% 56.93% 76.94% 218.09% $0.97 0.000018 btc 0.00026 eth -57.95%
55 The price of MultiversX (Elrond) is $43.15 MultiversX (Elrond) (EGLD) $43.15 $1,085,524,482 $46,726,943 1.164 MultiversX (Elrond) sparkline chart -11.43% -6.98% -2.06% 0.56% -4.33% -71.61% $541.04 0.009539 btc 0.13036 eth -92.03%
56 The price of Frax is $0.9985 Frax (FRAX) $0.9985 $1,043,306,198 $13,199,157 0.012 Frax sparkline chart -0.02% -0.02% -0.32% 0.12% -0.24% -0.25% $1.05 0.000051 btc 0.00072 eth -4.92%
57 The price of THETA is $1.03 THETA (THETA) $1.03 $1,025,699,272 $23,348,873 1.356 THETA sparkline chart 0.89% -2.81% -4.54% 0.26% -15.41% -65.43% $16.59 0.000265 btc 0.00681 eth -93.82%
58 The price of Axie Infinity is $8.78 Axie Infinity (AXS) $8.78 $1,015,453,566 $60,598,518 1.508 Axie Infinity sparkline chart 1.26% -3.39% -4.78% 5.45% -21.06% -82.8% $164.88 0.002706 btc 0.03696 eth -94.67%
59 The price of The Sandbox is $0.6694 The Sandbox (SAND) $0.6694 $1,003,740,658 $90,981,549 1.563 The Sandbox sparkline chart 0.88% -1.98% -4.47% 8.44% -15.79% -78.58% $8.60 0.000150 btc 0.00200 eth -92.21%
60 The price of Huobi Token is $4.02 Huobi Token (HT) $4.02 $938,669,582 $10,445,942 0.713 Huobi Token sparkline chart 0.24% 0.08% 0.75% -0.65% -22.44% -56.15% $39.66 0.000725 btc 0.00959 eth -89.86%
61 The price of KuCoin Token is $9.28 KuCoin Token (KCS) $9.28 $912,524,798 $1,934,313 0.927 KuCoin Token sparkline chart 0.54% -1.41% -0.16% 3.73% 2.9% -49.13% $28.81 0.000490 btc 0.00605 eth -67.8%
62 The price of Wrapped BNB is $335.67 Wrapped BNB (WBNB) $335.67 $907,802,185 $69,464,208 0.976 Wrapped BNB sparkline chart 0.19% -0.93% -0.58% 8.99% 7.16% -15.75% $488.97 0.013890 btc 0.19822 eth -31.35%
63 The price of NEO is $12.58 NEO (NEO) $12.58 $887,392,907 $78,978,907 1.368 NEO sparkline chart 1.37% -1.4% -5.67% 12.75% 17.73% -45.64% $196.85 0.013861 btc 0.14812 eth -93.61%
64 The price of Paxos Standard is $0.9992 Paxos Standard (USDP) $0.9992 $877,353,920 $664,362 -0.031 Paxos Standard sparkline chart -0.01% -0.05% 0% 0.19% -0.08% 0.1% $1.09 0.000051 btc 0.00073 eth -8.38%
65 The price of Terra Classic is $0.0001 Terra Classic (LUNC) $0.0001 $871,473,365 $3,414,408 1.447 Terra Classic sparkline chart 0.32% -2.04% -2.97% -4.46% -24.81% -100% $119.42 0.002552 btc 0.03384 eth -100%
66 The price of Rocket Pool is $41.04 Rocket Pool (RPL) $41.04 $790,310,709 $5,414,962 1.494 Rocket Pool sparkline chart 0.96% -2.1% -4.15% -3.74% -20.43% 28.37% $60.32 0.002833 btc 0.03808 eth -31.96%
67 The price of Synthetix Network Token is $3.00 Synthetix Network... (SNX) $3.00 $761,966,711 $238,399,728 1.788 Synthetix Network Token sparkline chart -0.11% -3.03% -0.95% -5.31% 14.47% -39.69% $28.86 0.000609 btc 0.01581 eth -89.59%
68 The price of Curve DAO Token is $0.9805 Curve DAO Token (CRV) $0.9805 $734,228,716 $48,177,071 1.714 Curve DAO Token sparkline chart 1.71% -1.51% -3.78% -0.15% -20.06% -56.14% $6.74 0.000146 btc 0.00180 eth -85.45%
69 The price of USDD is $0.9982 USDD (USDD) $0.9982 $721,986,652 $15,193,860 0.031 USDD sparkline chart -0.01% -0.03% -0.12% 0.67% -0.18% 0% $1.02 0.000051 btc 0.00072 eth -1.72%
70 The price of Klaytn is $0.2294 Klaytn (KLAY) $0.2294 $706,192,942 $16,597,451 1.194 Klaytn sparkline chart 0.92% -2.7% -4.2% -7.83% -30.07% -79.27% $2.97 0.000059 btc 0.00076 eth -92.27%
71 The price of Mina Protocol is $0.8087 Mina Protocol (MINA) $0.8087 $704,211,550 $35,718,762 1.331 Mina Protocol sparkline chart 1.22% -4.94% -7.32% 9.11% -20.5% -61.99% $6.46 0.000141 btc 0.00194 eth -87.48%
72 The price of PancakeSwap is $3.82 PancakeSwap (CAKE) $3.82 $699,100,303 $25,335,067 1.119 PancakeSwap sparkline chart 0.85% -1.26% -0.71% 0.99% -9.07% -42.43% $44.14 0.000810 btc 0.01586 eth -91.34%
73 The price of Bitcoin SV is $36.13 Bitcoin SV (BSV) $36.13 $698,766,673 $76,343,031 0.906 Bitcoin SV sparkline chart 0.36% -1.52% -2.4% 0.12% -14.82% -57.66% $495.94 0.007883 btc 0.20147 eth -92.71%
74 The price of GMX is $80.62 GMX (GMX) $80.62 $690,181,432 $66,966,875 1.358 GMX sparkline chart 0.53% -2.87% -0.41% 7.93% 3.27% 185.19% $86.10 0.003458 btc 0.05014 eth -6.37%
75 The price of Maker is $677.80 Maker (MKR) $677.80 $662,635,077 $66,296,981 1.279 Maker sparkline chart 1.19% -3.18% -3.4% -25.14% -9.57% -66.59% $6,302.63 0.110502 btc 1.90779 eth -89.25%
76 The price of Dash is $56.62 Dash (DASH) $56.62 $633,779,356 $353,587,785 1.282 Dash sparkline chart 1.23% -2.22% -2.87% 0.39% -21.03% -54.64% $1,642.22 0.094607 btc 1.98446 eth -96.55%
77 The price of Gemini Dollar is $1.01 Gemini Dollar (GUSD) $1.01 $615,566,105 $14,222,257 0.017 Gemini Dollar sparkline chart -0.02% 1.61% 0.3% 0.54% 0.84% 1.3% $1.65 0.000177 btc 0.00826 eth -38.61%
78 The price of eCash is $0.0000 eCash (XEC) $0.0000 $609,574,410 $2,445,841 1.357 eCash sparkline chart 0.29% -1.51% -2.5% 2.99% -13.12% -61.07% $0.00 0.000000 btc 0.00000 eth -91.86%
79 The price of BitTorrent Chain is $0.0000 BitTorrent Chain (BTTC) $0.0000 $602,493,348 $13,953,888 0.918 BitTorrent Chain sparkline chart 0.48% -4.08% -3.73% -3.45% -14.33% -65.41% $0.00 0.000000 btc 0.00000 eth -72.83%
80 The price of IOTA is $0.2141 IOTA (MIOTA) $0.2141 $595,102,650 $8,024,578 1.189 IOTA sparkline chart 0.53% -3.02% -4.25% -0.16% -15.58% -71.47% $5.69 0.000312 btc 0.00673 eth -96.24%
81 The price of Frax Share is $7.97 Frax Share (FXS) $7.97 $594,097,919 $24,881,303 1.400 Frax Share sparkline chart 0.64% -3.49% -6.46% -12.2% -25.99% -55.66% $43.30 0.000934 btc 0.01240 eth -81.59%
82 The price of Gatechain Token is $5.43 Gatechain Token (GT) $5.43 $587,356,447 $927,255 0.765 Gatechain Token sparkline chart 0.75% 0.01% -0.75% 0.63% 16.58% -15.62% $13.29 0.000245 btc 0.00335 eth -59.17%
83 The price of Chiliz is $0.1193 Chiliz (CHZ) $0.1193 $570,361,410 $27,529,511 1.270 Chiliz sparkline chart 0.96% -2.12% -3.02% 0.17% -16.96% -41.99% $0.89 0.000016 btc 0.00050 eth -86.62%
84 The price of Zcash is $34.74 Zcash (ZEC) $34.74 $567,260,597 $32,282,906 1.265 Zcash sparkline chart 0.67% -3.63% -6.87% -1.67% -28.27% -81.06% $5,941.80 8.352310 btc 585.24910 eth -99.42%
85 The price of Singularity NET is $0.4628 Singularity NET (AGIX) $0.4628 $557,777,643 $150,670,153 1.523 Singularity NET sparkline chart 0.76% -5.99% -10.37% 15.39% 14% 411.98% $1.86 0.000146 btc 0.00165 eth -75.11%
86 The price of Optimism is $2.52 Optimism (OP) $2.52 $540,988,236 $175,045,602 2.179 Optimism sparkline chart 1.26% -4.3% -7.02% -3.79% -4.2% 0% $3.27 0.000140 btc 0.00204 eth -22.9%
87 The price of PAX Gold is $1,991.56 PAX Gold (PAXG) $1,991.56 $540,239,682 $12,038,742 0.043 PAX Gold sparkline chart 0.29% 0.03% 0.88% 3.03% 8.8% 2.52% $192,278.70 23.504964 btc 1,101.47237 eth -98.96%
88 The price of Bitget Token is $0.3777 Bitget Token (BGB) $0.3777 $528,726,286 $7,732,925 0.674 Bitget Token sparkline chart 2.43% -0.42% -1.39% 1.62% -7.13% 0% $0.52 0.000021 btc 0.00031 eth -26.85%
89 The price of XDC Network is $0.0423 XDC Network (XDC) $0.0423 $520,217,262 $6,960,505 0.710 XDC Network sparkline chart 4.99% 18.95% 19.95% 40.86% 48.71% -22.69% $0.19 0.000004 btc 0.00006 eth -78.26%
90 The price of Trust Wallet Token is $1.21 Trust Wallet Token (TWT) $1.21 $506,066,204 $7,481,159 0.850 Trust Wallet Token sparkline chart 0.71% -2.7% -4.59% -3.94% -16.77% 27.05% $2.74 0.000165 btc 0.00219 eth -55.66%
91 The price of Render Token is $1.36 Render Token (RNDR) $1.36 $493,215,672 $23,985,682 1.918 Render Token sparkline chart 0.82% -3.69% -7.26% 6.8% -21.86% -49.55% $8.72 0.000148 btc 0.00200 eth -84.35%
92 The price of Tether Gold is $1,976.16 Tether Gold (XAUT) $1,976.16 $487,172,069 $1,468,304 0.057 Tether Gold sparkline chart 0.08% -0.03% 0.37% 3.68% 7.33% 2.04% $3,159.29 0.198373 btc 7.67584 eth -37.45%
93 The price of THORChain is $1.42 THORChain (RUNE) $1.42 $463,831,606 $21,047,608 1.739 THORChain sparkline chart 0.69% -2.26% -2.33% 1.32% -19.05% -83.84% $21.29 0.000496 btc 0.00627 eth -93.34%
94 The price of Loopring is $0.3470 Loopring (LRC) $0.3470 $461,585,840 $52,671,149 1.558 Loopring sparkline chart 0.67% -3.47% -5.16% 6.51% -20.32% -57.55% $3.78 0.000056 btc 0.00080 eth -90.81%
95 The price of FTX Token is $1.39 FTX Token (FTT) $1.39 $457,031,087 $8,823,466 1.558 FTX Token sparkline chart 0.92% 0.37% 0.43% 20.84% -13.45% -96.91% $84.90 0.001803 btc 0.02398 eth -98.36%
96 The price of Zilliqa is $0.0279 Zilliqa (ZIL) $0.0279 $442,495,679 $39,623,194 1.465 Zilliqa sparkline chart 0.52% -3.19% -5.78% 6.07% -14.39% -35.96% $0.26 0.000004 btc 0.00010 eth -89.28%
97 The price of 1INCH is $0.5265 1INCH (1INCH) $0.5265 $439,238,021 $29,131,150 1.197 1INCH sparkline chart 0.37% -1.48% -4.17% 5.16% -8.97% -65.83% $8.38 0.000142 btc 0.00207 eth -93.72%
98 The price of Mask Network is $5.58 Mask Network (MASK) $5.58 $424,965,824 $134,071,564 2.193 Mask Network sparkline chart -2.53% -3.61% -5.13% 73.19% 38.56% 0% $6.73 0.000287 btc 0.00378 eth -17.11%
99 The price of Radix is $0.0418 Radix (XRD) $0.0418 $423,832,527 $809,472 0.797 Radix sparkline chart 0.72% -1.62% -3.9% 6.91% -14.64% 0% $0.06 0.000003 btc 0.00004 eth -30.64%
100 The price of Fei Protocol is $0.9950 Fei Protocol (FEI) $0.9950 $422,850,464 $86,312 0.003 Fei Protocol sparkline chart -0.05% -0.07% 0.02% 2.38% -4.34% -0.51% $1.08 0.000063 btc 0.00089 eth -8.28%
Crypto Prices

We are Showing real-time cryptocurrency prices. All the cryptocurrency prices are streamed live from the largest exchanges and then we calculate a volume weighted average of the prices. You search, sort, and filter all coins by using the search field in the top and clicking on the table's top rows (on the all coins page).

On Cryptocurrencyliveprices.com you can find real time Cryptocurrency Prices, read the latest Crypto Tweets, see the top crypto gainers and losers and setup your own Crypto Portfolio Tracker for free.

When moon? Moon buggy