# | Name | Price | Marketcap | Volume | Beta Value | Change 1h | Change 12h | Change 24h | Change 7d | Change 30d | Change 1y | ATH Price | ATH BTC Price | ATH ETH Price | ATH Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $51,614.52 | $1,013,583,728,221 | $12,005,761,506 | 0.000 | 0.31% | -0.22% | 0.22% | -0.41% | 23.01% | 121.66% | $68,692.14 | 1.000000 btc | 20.82813 eth | -24.87% |
2 | Ethereum (ETH) | $3,063.62 | $368,112,408,477 | $10,523,494,896 | 0.000 | 0.51% | 0.74% | 2.64% | 8.11% | 34.32% | 89.82% | $4,864.11 | 0.070835 btc | 1.00000 eth | -36.99% |
3 | Tether (USDT) | $1.00 | $98,030,073,332 | $33,682,382,322 | 0.000 | -0.01% | 0% | -0.04% | 0.06% | 0.07% | 0.01% | $1.22 | 0.000316 btc | 0.01090 eth | -17.64% |
4 | Binance Coin (BNB) | $386.25 | $57,761,165,347 | $1,002,998,105 | 0.000 | 0.26% | 1.73% | 0.93% | 9.89% | 26.89% | 26.36% | $690.57 | 0.011670 btc | 0.16720 eth | -44.07% |
5 | Solana (SOL) | $103.49 | $45,648,357,813 | $1,012,603,815 | 0.000 | 0.67% | 0.17% | 0.05% | -8.85% | 11.2% | 350.26% | $259.70 | 0.004219 btc | 0.05737 eth | -60.15% |
6 | Lido Staked Ether (STETH) | $3,060.24 | $30,010,350,481 | $24,677,763 | 0.000 | 0.46% | 0.69% | 2.58% | 8.06% | 34.24% | 89.68% | $4,824.29 | 0.072877 btc | 1.01052 eth | -36.54% |
7 | XRP (XRP) | $0.5454 | $29,775,848,794 | $690,226,281 | 0.000 | 0.32% | -0.34% | -0.27% | -2.75% | 2.58% | 44.27% | $3.84 | 0.000255 btc | 0.00402 eth | -85.81% |
8 | USDC (USDC) | $1.00 | $28,214,860,254 | $2,530,719,330 | 0.000 | 0% | 0.01% | -0.02% | 0.06% | 0.06% | 0.07% | $1.91 | 0.000302 btc | 0.00950 eth | -47.48% |
9 | Cardano (ADA) | $0.5873 | $20,831,126,036 | $346,783,930 | 0.000 | 0.84% | -1.42% | -0.84% | -5.41% | 20.3% | 60.75% | $3.10 | 0.000063 btc | 0.00082 eth | -81.03% |
10 | Avalanche (AVAX) | $36.93 | $13,930,634,844 | $267,694,385 | 0.000 | 0.51% | -0.13% | 0.59% | -8.43% | 13.62% | 103.26% | $145.67 | 0.002473 btc | 0.03373 eth | -74.63% |
11 | TRON (TRX) | $0.1380 | $12,143,031,032 | $294,664,870 | 0.000 | 0.13% | -0.02% | 0.25% | 1.96% | 21.73% | 99.04% | $0.30 | 0.000019 btc | 0.00030 eth | -54.06% |
12 | Dogecoin (DOGE) | $0.0863 | $11,768,042,087 | $345,962,283 | 0.000 | 0.08% | 0.02% | 0.25% | 1.19% | 8.23% | 5.89% | $0.75 | 0.000013 btc | 0.00021 eth | -88.54% |
13 | WETH (WETH) | $3,062.22 | $11,531,995,619 | $709,414,899 | 0.000 | 0.56% | 0.85% | 2.54% | 8.18% | 34.18% | 90.03% | $4,858.35 | 0.073074 btc | 1.05864 eth | -37% |
14 | Chainlink (LINK) | $18.60 | $10,919,261,373 | $250,121,048 | 0.000 | 0.13% | 0.04% | 0.82% | -7.4% | 30.27% | 152.71% | $53.01 | 0.000906 btc | 0.01351 eth | -64.89% |
15 | Polkadot (DOT) | $7.79 | $10,397,645,921 | $192,488,474 | 0.000 | 0.46% | 0.47% | -0.07% | -0.2% | 16.2% | 17.51% | $440.04 | 0.037437 btc | 1.04030 eth | -98.23% |
16 | Polygon (MATIC) | $0.9770 | $9,397,458,898 | $360,740,087 | 0.000 | 0.81% | -0.34% | -2.01% | 0.18% | 23.83% | -23.84% | $2.91 | 0.000063 btc | 0.00092 eth | -66.49% |
17 | Wrapped Bitcoin (WBTC) | $51,702.38 | $8,113,757,661 | $153,715,515 | 0.000 | 0.27% | -0.13% | 0.36% | -0.21% | 23.41% | 121.99% | $68,705.97 | 1.029604 btc | 20.80185 eth | -24.75% |
18 | Uniswap (UNI) | $10.75 | $6,431,515,144 | $708,503,601 | 0.000 | 1.84% | 2% | -3.32% | 40.64% | 78.1% | 61.89% | $45.01 | 0.000775 btc | 0.01471 eth | -76.09% |
19 | Internet Computer (ICP) | $12.46 | $5,723,412,522 | $97,131,389 | 0.000 | 0.39% | -0.67% | -1.13% | -7.45% | -2.54% | 103.03% | $342.23 | 0.006701 btc | 0.08584 eth | -96.36% |
20 | Shiba Inu (SHIB) | $0.0000 | $5,693,229,749 | $118,229,552 | 0.000 | 0.13% | 0.16% | 0.37% | -0.96% | 6.24% | -22.64% | $0.00 | 0.000000 btc | 0.00000 eth | -89.07% |
21 | Litecoin (LTC) | $70.33 | $5,221,642,226 | $298,656,163 | 0.000 | 0.18% | 0.41% | -0.32% | -0.5% | 4.13% | -25.29% | $412.70 | 0.006962 btc | 0.10373 eth | -82.95% |
22 | Bitcoin Cash (BCH) | $268.80 | $5,137,197,807 | $172,045,261 | 0.000 | 0.23% | -0.2% | 0.34% | -0.42% | 9.74% | 98.7% | $4,355.62 | 0.264131 btc | 5.43752 eth | -93.83% |
23 | Dai (DAI) | $1.00 | $4,962,049,543 | $111,237,427 | 0.000 | 0.03% | 0.02% | 0.04% | 0.04% | 0% | 0.08% | $1.37 | 0.000156 btc | 0.00147 eth | -26.72% |
24 | Immutable X (IMX) | $3.17 | $4,294,194,608 | $71,834,967 | 0.000 | 0.77% | 3.61% | 2.78% | -8.18% | 62.03% | 227.98% | $3.62 | 0.000069 btc | 0.00123 eth | -12.46% |
25 | Filecoin (FIL) | $8.26 | $4,246,247,621 | $604,267,500 | 0.000 | 0.76% | 0.72% | 5.26% | 33% | 55.79% | 21.2% | $236.97 | 0.004019 btc | 0.12289 eth | -96.51% |
26 | Cosmos (ATOM) | $10.31 | $3,999,936,067 | $109,230,648 | 0.000 | 0.33% | 0.02% | -0.01% | -2.71% | 7.68% | -20.2% | $44.55 | 0.001050 btc | 0.01371 eth | -76.86% |
27 | Ethereum Classic (ETC) | $26.91 | $3,921,776,364 | $301,944,576 | 0.000 | 0.04% | 2.23% | 3.38% | 2.26% | 12.02% | 26.88% | $167.08 | 0.002929 btc | 0.04724 eth | -83.89% |
28 | Near Protocol (NEAR) | $3.75 | $3,914,344,281 | $432,552,577 | 0.000 | 0.07% | 0.28% | 2.28% | 6.53% | 28.88% | 60.12% | $20.40 | 0.000473 btc | 0.00611 eth | -81.6% |
29 | LEO Token (LEO) | $4.18 | $3,909,020,277 | $2,194,945 | 0.000 | 0.23% | -0.93% | -0.28% | 1.61% | 2.75% | 25.6% | $8.11 | 0.000189 btc | 0.00279 eth | -48.61% |
30 | Kaspa (KAS) | $0.1704 | $3,886,821,423 | $36,067,846 | 0.000 | 0.42% | -1.71% | 1.99% | 4.48% | 60.67% | 1807.55% | $0.19 | 0.000004 btc | 0.00008 eth | -10.01% |
31 | Binance Bitcoin (BTCB) | $51,626.85 | $3,774,336,019 | $10,132,585 | 0.000 | 0.23% | -0.2% | 0.15% | -0.4% | 23.16% | 121.18% | $68,760.90 | 1.095389 btc | 20.96084 eth | -24.91% |
32 | Stacks (STX) | $2.56 | $3,699,320,969 | $67,918,149 | 0.000 | 0.92% | -1.04% | 0.57% | -0.11% | 68.06% | 228.58% | $3.25 | 0.000057 btc | 0.00100 eth | -21.02% |
33 | Optimism (OP) | $3.79 | $3,628,572,099 | $201,681,709 | 0.000 | 0.99% | 2.15% | 2.5% | 1.89% | 22.24% | 30.33% | $4.25 | 0.000140 btc | 0.00204 eth | -10.6% |
34 | Hedera Hashgraph (HBAR) | $0.1078 | $3,629,915,580 | $88,346,777 | 0.000 | 0.34% | -0.63% | -1.28% | 19.57% | 44.52% | 43.94% | $0.57 | 0.000012 btc | 0.00016 eth | -80.98% |
35 | BitTensor (TAO) | $563.72 | $3,558,247,388 | $16,257,567 | 0.000 | -0.84% | -2.49% | -3.86% | -13.24% | 63.01% | 0% | $698.67 | 0.013353 btc | 0.24538 eth | -19.13% |
36 | Aptos (APT) | $9.67 | $3,547,760,129 | $104,497,064 | 0.000 | 0.5% | 2.55% | 2.64% | -0.45% | 6.6% | -22.26% | $19.95 | 0.000845 btc | 0.01228 eth | -51.44% |
37 | First Digital USD (FDUSD) | $1.00 | $3,310,963,993 | $3,265,725,232 | 0.000 | 0.01% | -0.01% | -0.14% | 0.16% | 0.15% | 0% | $1.01 | 0.000040 btc | 0.00066 eth | -0.91% |
38 | Stellar (XLM) | $0.1161 | $3,304,781,068 | $54,201,963 | 0.000 | 0.19% | -0.15% | -0.37% | -0.14% | -0.21% | 32.1% | $0.94 | 0.000062 btc | 0.00096 eth | -87.63% |
39 | Injective Protocol (INJ) | $34.81 | $3,251,020,689 | $89,517,462 | 0.000 | -0.17% | 1.65% | 0.36% | -10.72% | 0.01% | 852.18% | $45.13 | 0.001020 btc | 0.01957 eth | -22.85% |
40 | VeChain (VET) | $0.0447 | $3,249,830,864 | $70,718,434 | 0.000 | 0.03% | -1.33% | 1.65% | -1.85% | 58.02% | 61.36% | $9.55 | 0.000805 btc | 0.00881 eth | -99.53% |
41 | Toncoin (TON) | $2.11 | $3,107,302,783 | $12,485,294 | 0.000 | 0.17% | 0.28% | -0.96% | -6.79% | 1.62% | -13.45% | $6.66 | 0.000117 btc | 0.00165 eth | -68.34% |
42 | OKB (OKB) | $50.43 | $3,025,609,013 | $5,958,157 | 0.000 | -0.12% | -0.43% | -2.43% | -4.64% | -5.62% | -4.35% | $64.76 | 0.002383 btc | 0.03459 eth | -21.9% |
43 | Lido DAO (LDO) | $3.34 | $2,979,516,854 | $98,837,558 | 0.000 | -0.06% | 0.41% | 2.54% | 3.44% | 10.88% | 9.15% | $6.96 | 0.000149 btc | 0.00201 eth | -51.9% |
44 | The Graph (GRT) | $0.2930 | $2,759,201,556 | $208,355,147 | 0.000 | 0.6% | 0.2% | 8.68% | 25.37% | 82.11% | 87.13% | $2.66 | 0.000046 btc | 0.00132 eth | -88.97% |
45 | Render Token (RNDR) | $7.29 | $2,758,585,060 | $285,515,923 | 0.000 | 0.47% | -4.51% | -1.5% | 29.6% | 85.22% | 412.12% | $8.72 | 0.000158 btc | 0.00274 eth | -16.27% |
46 | Celestia (TIA) | $17.03 | $2,737,599,965 | $86,851,735 | 0.000 | 0.21% | -0.81% | 1.36% | -11.28% | 0.75% | 0% | $20.93 | 0.000476 btc | 0.00858 eth | -18.63% |
47 | Mantle (MNT) | $0.8395 | $2,708,935,740 | $85,659,616 | 0.000 | 0.33% | 6.95% | 7.09% | 8.17% | 27.9% | 0% | $0.85 | 0.000020 btc | 0.00032 eth | -1.13% |
48 | Arbitrum (ARB) | $1.87 | $2,389,540,096 | $251,744,280 | 0.000 | 0.54% | 0% | 1.79% | -7.18% | 3.9% | 0% | $2.40 | 0.000061 btc | 0.00093 eth | -21.84% |
49 | Cronos (CRO) | $0.0937 | $2,366,787,236 | $8,722,258 | 0.000 | 0.25% | 0.5% | -0.12% | 3.98% | 14.68% | 17.28% | $0.96 | 0.000017 btc | 0.00023 eth | -90.23% |
50 | Monero (XMR) | $125.51 | $2,309,675,806 | $100,584,796 | 0.000 | 0.38% | 0.62% | 2.04% | 3.09% | -22.07% | -16.86% | $519.76 | 0.008963 btc | 0.14646 eth | -75.85% |
51 | Sui (SUI) | $1.64 | $1,915,580,177 | $190,370,337 | 0.000 | 0.68% | 0.94% | -0.81% | -8.99% | 15.54% | 0% | $1.97 | 0.000048 btc | 0.00073 eth | -16.5% |
52 | Pulsechain (PLS) | $0.0001 | $1,890,352,664 | $17,298 | 0.000 | -0.97% | 3.27% | -0.86% | -10.17% | 12.99% | 0% | $0.00 | 0.000000 btc | 0.00000 eth | -76% |
53 | Rocket Pool ETH (RETH) | $3,367.60 | $1,886,020,016 | $56,353,899 | 0.000 | 0.59% | 0.9% | 2.62% | 8.24% | 34.86% | 94.99% | $3,375.99 | 0.077916 btc | 1.15105 eth | -0.29% |
54 | Maker (MKR) | $2,037.54 | $1,881,219,367 | $57,060,352 | 0.000 | 0.3% | -0.02% | -0.02% | -6.05% | 0.53% | 167.02% | $6,302.63 | 0.110502 btc | 1.90779 eth | -67.66% |
55 | THORChain (RUNE) | $5.39 | $1,838,120,191 | $64,032,233 | 0.000 | 0.3% | -0.34% | -0.7% | -2.46% | 25.64% | 232.56% | $21.29 | 0.000496 btc | 0.00627 eth | -74.65% |
56 | Algorand (ALGO) | $0.2067 | $1,663,162,968 | $92,000,147 | 0.000 | 1.01% | 5.47% | 6.78% | 5.9% | 21.94% | -18.67% | $2.65 | 0.000044 btc | 0.00062 eth | -92.19% |
57 | Beam Token (BEAM) | $0.0319 | $1,620,445,035 | $44,071,104 | 0.000 | 0.06% | -0.56% | -3.12% | -1.1% | 78.46% | 0% | $0.04 | 0.000001 btc | 0.00001 eth | -12.55% |
58 | MultiversX (Elrond) (EGLD) | $57.21 | $1,522,712,552 | $20,261,931 | 0.000 | 0.33% | -0.68% | -1.63% | -3.39% | 7.5% | 17.45% | $541.04 | 0.009539 btc | 0.13036 eth | -89.42% |
59 | Sei (SEI) | $0.8299 | $1,493,734,470 | $164,366,681 | 0.000 | 0.27% | -1.54% | -2.43% | -16.77% | 29.17% | 0% | $1.47 | 0.000050 btc | 0.00080 eth | -43.41% |
60 | Bitcoin SV (BSV) | $75.47 | $1,482,639,479 | $87,435,380 | 0.000 | 0.28% | 0.26% | -0.08% | -3.01% | 3.86% | 82.1% | $495.94 | 0.007883 btc | 0.20147 eth | -84.78% |
61 | Aave (AAVE) | $99.47 | $1,466,418,447 | $140,707,704 | 0.000 | 0.89% | 0.24% | 0.46% | 5.73% | 7.29% | 21.9% | $666.03 | 0.015375 btc | 0.19282 eth | -85.08% |
62 | Flare Network (FLR) | $0.0416 | $1,441,231,818 | $19,530,905 | 0.000 | 4.7% | 4.54% | 3.51% | 21.74% | 86.28% | 2.27% | $0.05 | 0.000002 btc | 0.00003 eth | -15.87% |
63 | Starknet (STRK) | $1.93 | $1,404,439,707 | $231,744,762 | 2.074 | 0.43% | 1.19% | -0.52% | 0% | 0% | 0% | $3.59 | 0.000069 btc | 0.00122 eth | -46.17% |
64 | Bitget Token (BGB) | $0.9960 | $1,394,454,423 | $15,461,729 | 0.000 | 0.22% | -0.16% | -1.43% | -3.87% | 67.86% | 140.4% | $1.15 | 0.000022 btc | 0.00041 eth | -13.59% |
65 | Ordinals (ORDI) | $65.44 | $1,374,167,855 | $206,602,461 | 0.000 | 0.96% | 4.1% | 3.13% | -5.42% | 13.4% | 0% | $91.13 | 0.001996 btc | 0.03792 eth | -28.17% |
66 | THETA (THETA) | $1.37 | $1,369,577,108 | $44,251,227 | 0.000 | 0.75% | 6.37% | 4.1% | 16.86% | 35.22% | 14.05% | $16.59 | 0.000265 btc | 0.00681 eth | -91.74% |
67 | Mina Protocol (MINA) | $1.29 | $1,368,557,961 | $28,099,005 | 0.000 | 0.57% | 0.48% | -1.87% | -7.72% | 17.65% | 36.56% | $6.46 | 0.000141 btc | 0.00194 eth | -79.97% |
68 | HEX from Pulsechain (HEX) | $0.0155 | $1,353,231,207 | $1,085,986 | 0.000 | 0.38% | 7.08% | 6.13% | -9.58% | -4.49% | 0% | $0.03 | 0.000001 btc | 0.00001 eth | -40.32% |
69 | Helium (HNT) | $8.38 | $1,347,586,505 | $6,257,125 | 0.000 | 0.18% | -3.06% | -5.39% | -13.55% | 6.73% | 208.84% | $54.72 | 0.000855 btc | 0.01176 eth | -84.69% |
70 | Quant (QNT) | $104.98 | $1,267,336,240 | $19,192,186 | 0.000 | 0.63% | 0.2% | 0.81% | -4.43% | -4.56% | -22.17% | $426.18 | 0.009450 btc | 0.13167 eth | -75.37% |
71 | TrueUSD (TUSD) | $0.9766 | $1,258,318,882 | $61,806,489 | 0.000 | 0.02% | -0.18% | 0.04% | -0.31% | -1.22% | -2.5% | $1.36 | 0.000163 btc | 0.00193 eth | -28.43% |
72 | Worldcoin (WLD) | $8.89 | $1,203,447,093 | $663,476,129 | 0.000 | 0.39% | -2.24% | 7.44% | 45.85% | 271.22% | 0% | $9.36 | 0.000181 btc | 0.00309 eth | -4.77% |
73 | Synthetix Network... (SNX) | $3.94 | $1,201,454,163 | $78,143,588 | 0.000 | 0.5% | 1.54% | 2.35% | 5.25% | 20.14% | 54.28% | $28.86 | 0.000609 btc | 0.01581 eth | -86.33% |
74 | Fantom (FTM) | $0.4182 | $1,172,508,542 | $69,131,474 | 0.000 | 0.44% | 0.46% | -0.15% | 0.94% | 12.78% | -9.96% | $3.53 | 0.000055 btc | 0.00083 eth | -88.13% |
75 | The Sandbox (SAND) | $0.5157 | $1,153,900,490 | $73,878,908 | 0.000 | 0.45% | -0.33% | -0.75% | 1% | 13.19% | -27.87% | $8.60 | 0.000150 btc | 0.00200 eth | -94% |
76 | Chiliz (CHZ) | $0.1264 | $1,123,866,903 | $62,860,085 | 0.000 | 0.24% | -2.13% | 0.34% | 9.12% | 17.11% | -6.26% | $0.89 | 0.000016 btc | 0.00050 eth | -85.81% |
77 | Axie Infinity (AXS) | $8.11 | $1,114,903,744 | $47,368,369 | 0.000 | 0.55% | 0.72% | 0.16% | -1.69% | 9.63% | -17.91% | $164.88 | 0.002706 btc | 0.03696 eth | -95.08% |
78 | Blur (BLUR) | $0.7747 | $1,110,771,019 | $221,842,015 | 0.000 | 0.35% | 1.41% | -5.97% | 4.3% | 21.4% | -9.45% | $1.38 | 0.000056 btc | 0.00081 eth | -43.74% |
79 | ApeCoin (APE) | $1.84 | $1,110,871,125 | $75,336,670 | 0.000 | 0.34% | 3.64% | 4.11% | 6.63% | 28.27% | -64.42% | $26.84 | 0.000673 btc | 0.00915 eth | -93.16% |
80 | Tezos (XTZ) | $1.11 | $1,082,460,736 | $22,456,305 | 0.000 | 0.18% | -0.69% | -0.25% | 3.15% | 11.44% | -7.6% | $12.19 | 0.000627 btc | 0.01706 eth | -90.86% |
81 | Arweave (AR) | $16.06 | $1,051,517,420 | $106,615,056 | 0.000 | 1.54% | 15.26% | 18.06% | 30.73% | 75.51% | 55.98% | $97.32 | 0.002064 btc | 0.03023 eth | -83.5% |
82 | Flow (FLOW) | $1.01 | $1,045,362,414 | $61,191,842 | 0.000 | 0.14% | 1.25% | -0.68% | 4.53% | 33.68% | -15.92% | $43.86 | 0.000771 btc | 0.01969 eth | -97.7% |
83 | PulseX (PLSX) | $0.0000 | $1,044,959,343 | $2,601,921 | 0.000 | 0.04% | 4.13% | 4.28% | -6.83% | 19.11% | 0% | $0.00 | 0.000000 btc | 0.00000 eth | -66.88% |
84 | BitTorrent (BTT) | $0.0000 | $1,042,574,669 | $36,557,834 | 0.000 | 0.1% | -0.56% | -1.04% | -5.33% | 23.13% | 52% | $0.00 | 0.000000 btc | 0.00000 eth | -53.82% |
85 | KuCoin Token (KCS) | $10.64 | $1,026,772,471 | $1,354,853 | 0.000 | 0.31% | 0.29% | 1.57% | 1.09% | 6.66% | 23.28% | $28.81 | 0.000490 btc | 0.00633 eth | -63.07% |
86 | WhiteBIT Coin (WBT) | $7.04 | $1,014,732,599 | $8,329,212 | 0.000 | 0.1% | -0.23% | -0.27% | 0.23% | 11.27% | 84.35% | $14.77 | 0.000717 btc | 0.00953 eth | -52.34% |
87 | Cheelee (CHEEL) | $18.67 | $1,005,007,097 | $4,961,668 | 0.000 | -0.65% | 0.08% | -0.73% | -1.22% | 20.76% | 0% | $19.33 | 0.000626 btc | 0.01011 eth | -3.45% |
88 | Singularity NET (AGIX) | $0.7771 | $976,531,699 | $261,218,024 | 0.000 | 0.65% | -1.09% | 4.57% | 67.44% | 183.1% | 92.04% | $1.86 | 0.000146 btc | 0.00165 eth | -58.41% |
89 | Decentraland (MANA) | $0.5057 | $957,292,153 | $66,737,770 | 0.000 | 0.59% | 1.87% | 0.66% | -0.7% | 11.68% | -22.84% | $5.85 | 0.000101 btc | 0.00136 eth | -91.35% |
90 | Dymension (DYM) | $6.45 | $941,094,057 | $43,926,070 | 0.119 | 0.2% | 1.58% | 0.44% | -16.15% | 0% | 0% | $89.97 | 0.002104 btc | 0.03876 eth | -92.83% |
91 | Fetch.AI (FET) | $1.13 | $940,043,163 | $273,956,770 | 0.000 | 0.81% | 1.3% | 6.68% | 34.38% | 80.61% | 163.64% | $1.23 | 0.000025 btc | 0.00042 eth | -7.81% |
92 | WOO Network (WOO) | $0.5133 | $939,472,355 | $45,626,972 | 0.000 | -0.01% | 1.11% | -4.26% | 18.41% | 43.16% | 135.63% | $1.77 | 0.000027 btc | 0.00037 eth | -71.03% |
93 | Wrapped Pulse (WPLS) | $0.0001 | $939,755,731 | $9,672,367 | 0.000 | 0.05% | 3.3% | 2.59% | -9.23% | 12.24% | 0% | $0.00 | 0.000000 btc | 0.00000 eth | -57.32% |
94 | Akash Network (AKT) | $4.05 | $926,601,720 | $3,276,068 | 0.000 | -1.08% | 0.92% | 0.94% | 13% | 36.88% | 726.82% | $10.35 | 0.000224 btc | 0.00300 eth | -60.84% |
95 | Conflux Network (CFX) | $0.2467 | $924,878,030 | $45,662,143 | 0.000 | 1.1% | -0.52% | -0.04% | 6.5% | 10.51% | 11.12% | $0.97 | 0.000018 btc | 0.00026 eth | -74.59% |
96 | Gnosis (GNO) | $350.82 | $908,474,387 | $4,181,462 | 0.000 | 0.4% | 3.59% | 8.07% | 19.33% | 63.15% | 227.46% | $656.60 | 0.009934 btc | 0.13707 eth | -46.52% |
97 | NEO (NEO) | $12.82 | $904,371,642 | $30,404,274 | 0.000 | 0.38% | 0.95% | 0.68% | -1.64% | 16.03% | 3.58% | $196.85 | 0.013861 btc | 0.14812 eth | -93.48% |
98 | Astar (ASTR) | $0.1612 | $897,193,938 | $16,471,341 | 0.000 | 0.27% | 0.3% | -0.36% | -6.83% | -14.33% | 98.79% | $0.20 | 0.000005 btc | 0.00008 eth | -18.98% |
99 | Ronin Token (RON) | $2.97 | $889,489,715 | $34,118,835 | 0.000 | 0.8% | -0.09% | -2.55% | -10.34% | 15.16% | 269.87% | $3.53 | 0.000082 btc | 0.00153 eth | -15.78% |
100 | Terra Classic (LUNC) | $0.0001 | $871,397,889 | $18,888,355 | 0.000 | -2.45% | 3.87% | 2.84% | -1.43% | 32.83% | -17.69% | $119.42 | 0.002552 btc | 0.03384 eth | -100% |
We are Showing real-time cryptocurrency prices. All the cryptocurrency prices are streamed live from the largest exchanges and then we calculate a volume weighted average of the prices. You search, sort, and filter all coins by using the search field in the top and clicking on the table's top rows (on the all coins page).
On Cryptocurrencyliveprices.com you can find real time Cryptocurrency Prices, read the latest Crypto Tweets, see the top crypto gainers and losers and setup your own Crypto Portfolio Tracker for free.